Date Requested: May 17 2026 9:16 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | May 16 2026 6:38PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117634 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 16 2026 6:38PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117629 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 16 2026 6:38PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117630 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 16 2026 6:38PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117631 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 16 2026 6:38PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117632 | ANR/TW RED DEER | |
| Capacity Constraint | May 16 2026 6:38PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117633 | NWPL LA PLATA I/C | |
| Capacity Constraint | May 16 2026 6:38PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117628 | P-2 COMP.STA. | |
| Capacity Constraint | May 16 2026 1:35PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117608 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 16 2026 1:35PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117605 | PEPL HANSFORD CACTUS | |
| Capacity Constraint | May 16 2026 1:35PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117606 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 16 2026 1:35PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117607 | ANR/TW RED DEER | |
| Capacity Constraint | May 16 2026 1:35PM | May 17 2026 9:00AM | May 18 2026 8:59AM | 117604 | GUYMAN POINT GROUP | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

