Date Requested: Aug 22 2026 7:15 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Aug 21 2026 7:51PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120136 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 21 2026 7:51PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120137 | EL PASO BLANCO I/C | |
| Capacity Constraint | Aug 21 2026 7:51PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120138 | DCP ZIA II | |
| Capacity Constraint | Aug 21 2026 7:51PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120139 | IACX BITTER LAKES | |
| Capacity Constraint | Aug 21 2026 7:39PM | Aug 22 2026 9:00AM | Aug 23 2026 8:59AM | 120135 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 21 2026 7:39PM | Aug 22 2026 9:00AM | Aug 23 2026 8:59AM | 120134 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 21 2026 3:19PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120125 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 21 2026 1:35PM | Aug 22 2026 9:00AM | Aug 23 2026 8:59AM | 120124 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 21 2026 1:35PM | Aug 22 2026 9:00AM | Aug 23 2026 8:59AM | 120123 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 21 2026 10:37AM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120121 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 20 2026 6:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120116 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 20 2026 6:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120115 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 20 2026 6:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120114 | GUYMAN POINT GROUP | |
| Capacity Constraint | Aug 20 2026 1:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120110 | WEST TEXAS LATERAL | |
| Capacity Constraint | Aug 20 2026 1:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120109 | M/L THOREAU WEST SYSTEM | |
| Capacity Constraint | Aug 20 2026 1:36PM | Aug 21 2026 9:00AM | Aug 22 2026 8:59AM | 120108 | GUYMAN POINT GROUP | |
| Phone List | Jul 22 2026 8:45AM | Jul 22 2026 8:44AM | Dec 31 2999 12:00PM | 119468 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

