Date Requested: Feb 13 2026 7:10 PM

TW Daily Average Gas Quality Info By Date

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 8 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 H2 Helium Oxygen Wobbe CHDP Gas Day
8501 NEEDLES STATION 10 1011 0.696 1.068 0.575 96.397 1.784 0.046 0.004 0.004 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1333.064 N/A 02/13/2026
8510 PHOENIX PIPELINE SYSTEM GC 1009 0.693 1.098 0.574 96.607 1.511 0.077 0.006 0.005 0.002 0.001 0.001 0.001 0.000 0.000 0.000 1331.794 0.000 02/13/2026
8530 San Juan/Bloomfield 84201 1021 1.354 0.206 0.583 95.625 2.731 0.066 0.008 0.007 0.002 0.001 0.000 0.000 0.000 0.000 0.000 1337.132 -99.094 02/13/2026
8537 TW-PORTALES P1 1014 0.011 2.372 0.580 94.820 2.559 0.167 0.018 0.030 0.008 0.008 0.003 0.002 0.000 0.000 0.000 1331.680 -45.145 02/13/2026
8549 WT 2 System Check 1001 0.000 2.293 0.570 96.486 1.196 0.024 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1324.942 -114.856 02/13/2026
8574 RED ROCK SYS. CHRM/Comp #2 1011 0.664 1.053 0.575 96.525 1.691 0.055 0.004 0.005 0.001 0.001 0.001 0.001 0.000 0.000 0.000 1333.872 -71.388 02/13/2026
8592 COMPRESSOR STATION 7/System 1012 0.034 2.283 0.578 95.026 2.554 0.094 0.005 0.003 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1331.109 -106.041 02/13/2026
8593 WT 1 CHROMATOGRAPH/engine fuel 0 0.104 2.769 0.757 95.510 1.585 0.028 0.001 0.001 0.000 0.001 0.001 0.000 0.000 0.000 0.000 1146.821 -80.250 12/28/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing.

Cricondentherm hydrocarbon dew point (CHDP) is measured by C9+ gas chromatograph at four points representative of mainline gas flow: 8537 – TW-Portales system 87 mtrs; 8592 – Compressor Station 7/System; 8593 – WT 1 Chromatograph/engine fuel; and 8594 – Compressor Station 4/System.