Date Requested: Jul 07 2026 9:41 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Jul 7 2026 7:32 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65958 | W Lake Worth CTG-FGU | |
| Cap. Constraint | Jul 7 2026 7:32 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65955 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jul 7 2026 7:32 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65956 | CS #75 | |
| Cap. Constraint | Jul 7 2026 7:32 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65957 | TRANSCO St Helena | |
| Cap. Constraint | Jul 7 2026 7:32 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65953 | CS #9 Franklinton | |
| Cap. Constraint | Jul 7 2026 7:32 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65954 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jul 7 2026 6:38 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65950 | CS #75 | |
| Cap. Constraint | Jul 7 2026 6:38 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65951 | TRANSCO St Helena | |
| Cap. Constraint | Jul 7 2026 6:38 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65952 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Jul 7 2026 6:38 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65946 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jul 7 2026 6:38 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65947 | CS #9 Franklinton | |
| Cap. Constraint | Jul 7 2026 6:38 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65948 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jul 7 2026 6:38 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65949 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jul 7 2026 6:38 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65945 | East Leg Group | |
| Cap. Constraint | Jul 7 2026 3:01 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65941 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jul 7 2026 3:01 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65942 | CS #75 | |
| Cap. Constraint | Jul 7 2026 3:01 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65943 | TRANSCO St Helena | |
| Cap. Constraint | Jul 7 2026 3:01 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65939 | CS #9 Franklinton | |
| Cap. Constraint | Jul 7 2026 3:01 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65940 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65935 | CS #75 | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65936 | TRANSCO St Helena | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65937 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65938 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65932 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65933 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65934 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65928 | CS #6 Vidor | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65929 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65930 | CS #9 Franklinton | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65931 | CS #10 Wiggins | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65926 | Market East of Compressor 12 | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65927 | East Leg Group | |
| Cap. Constraint | Jul 7 2026 1:47 PM | Jul 8 2026 9:00 AM | Jul 9 2026 8:59 AM | 65925 | West Leg (Southwestern Group) | |
| Cap. Constraint | Jul 7 2026 10:39 AM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65922 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jul 7 2026 10:39 AM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65923 | CS #75 | |
| Cap. Constraint | Jul 7 2026 10:39 AM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65924 | TRANSCO St Helena | |
| Cap. Constraint | Jul 7 2026 10:39 AM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65920 | CS #9 Franklinton | |
| Cap. Constraint | Jul 7 2026 10:39 AM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65921 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jul 6 2026 6:35 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65906 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jul 6 2026 6:35 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65907 | CS #75 | |
| Cap. Constraint | Jul 6 2026 6:35 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65908 | TRANSCO St Helena | |
| Cap. Constraint | Jul 6 2026 6:35 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65909 | Hampton-PGS | |
| Cap. Constraint | Jul 6 2026 6:35 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65903 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jul 6 2026 6:35 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65904 | CS #9 Franklinton | |
| Cap. Constraint | Jul 6 2026 6:35 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65905 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65888 | Tallahassee-W (Hopkins) | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65889 | Orlando W-PGS | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65890 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65884 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65885 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65886 | CS #75 | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65887 | TRANSCO St Helena | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65881 | CS #9 Franklinton | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65882 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65883 | Jacksonville Reticulated Area-Segmented | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65879 | CS #6 Vidor | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65880 | CS #7 Eunice Zone 1 | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65876 | West Leg (Southwestern Group) | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65877 | Market East of Compressor 12 | |
| Cap. Constraint | Jul 6 2026 1:53 PM | Jul 7 2026 9:00 AM | Jul 8 2026 8:59 AM | 65878 | East Leg Group | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


