Date Requested: Aug 22 2026 7:17 AM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:CSV Excel ODS PDF RTF XML
Displaying: rows out of 92 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8010 KUA/CANE ISLAND - ONLINE 1018.7668 1.1051 0.5145 0.5809 95.9526 2.2391 0.1369 0.0240 0.0169 0.0034 0.0074 0.0000 0.0000 0.0000 0.0000 1336.2566 -99.8779 08/21/2026
8029 STANTON A - ONLINE 1020.9920 1.1160 0.5953 0.5835 95.4518 2.6110 0.1570 0.0309 0.0189 0.0070 0.0034 0.0088 0.0031 0.0015 0.0000 1336.9577 -37.8052 08/21/2026
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1019.7507 1.1104 0.5691 0.5822 95.6959 2.4144 0.1477 0.0247 0.0191 0.0064 0.0034 0.0088 0.0031 0.0015 0.0000 1336.5197 -37.6790 08/21/2026
8031 PERRY STREAM #2 (30") - SYSTEM 1021.2443 1.0664 0.5931 0.5826 95.5512 2.5710 0.1575 0.0241 0.0194 0.0061 0.0033 0.0080 0.0028 0.0014 0.0000 1337.9103 -39.9987 08/21/2026
8032 WEST PALM - SYSTEM 1021.2507 1.0527 0.5870 0.5824 95.6118 2.5286 0.1547 0.0248 0.0193 0.0069 0.0032 0.0111 0.0039 0.0019 0.0000 1338.2045 -32.8491 08/21/2026
8033 GAINESVILLE LAB - SYSTEM 1019.0054 1.0989 0.5959 0.5821 95.7278 2.3672 0.1447 0.0248 0.0182 0.0070 0.0037 0.0117 0.0015 0.0007 0.0075 1336.2317 18.7845 08/21/2026
8038 STATION 12 - MUNSON 30" 1022.1073 1.0531 0.6141 0.5832 95.4432 2.6626 0.1610 0.0253 0.0193 0.0070 0.0037 0.0107 0.0038 0.0018 0.0000 1338.4006 -33.6759 08/21/2026
8043 FT. MYERS - ONLINE 1019.7242 1.1062 0.5540 0.5819 95.7440 2.3884 0.1445 0.0248 0.0182 0.0070 0.0035 0.0094 0.0033 0.0016 0.0000 1336.7667 -36.5329 08/21/2026
8040 GULFSTREAM HARDEE - ONLINE 1015.9760 1.0556 0.5694 0.5787 96.3294 1.8410 0.1446 0.0285 0.0200 0.0078 0.0037 0.0000 0.0000 0.0000 0.0000 1335.1408 -101.3406 08/21/2026
8037 STATION 12 - MUNSON 36" 1020.1616 1.1084 0.5671 0.5824 95.6789 2.4270 0.1500 0.0252 0.0191 0.0074 0.0040 0.0129 0.0046 0.0022 0.0000 1336.8188 -29.5476 08/21/2026
8097 TRANSCO VINTON - ONLINE 1143.9021 1.4851 0.2307 0.6643 87.8879 5.3905 2.5090 0.9237 0.7406 0.3022 0.1926 0.3378 0.1194 0.0581 0.0000 1403.4811 0.0000 08/21/2026
8099 ZACHARY - STATION 8 1019.9666 1.0361 0.5323 0.5807 95.8895 2.3551 0.1337 0.0214 0.0159 0.0056 0.0028 0.0076 0.0027 0.0013 0.0000 1338.4764 -41.3532 08/21/2026
8111 CITRONELLE (23854) - ONLINE 1027.0177 1.2792 0.1610 0.5852 95.3565 2.9556 0.1759 0.0290 0.0215 0.0080 0.0039 0.0094 0.0033 0.0016 0.0000 1342.5659 -35.9892 08/21/2026
8118 ENBRIDGE ORANGE COUNTY ONLINE 1009.7807 1.0053 0.4661 0.5730 97.4321 0.9617 0.0706 0.0184 0.0151 0.0088 0.0048 0.0171 0.0061 0.0029 0.0000 1333.9482 -23.7920 08/21/2026
8128 BAY GAS STORAGE #4 - ONLINE 1021.0110 1.1199 0.6409 0.5839 95.3484 2.6728 0.1532 0.0264 0.0193 0.0075 0.0035 0.0082 0.0029 0.0014 0.0000 1336.2234 -39.2730 08/21/2026
8129 GOLDEN TRIANGLE STORAGE 1013.0208 1.5529 0.1537 0.5806 96.6249 1.4038 0.1624 0.0461 0.0262 0.0118 0.0043 0.0141 0.0050 0.0024 0.0000 1329.4502 -27.4304 08/21/2026
8131 GOLDEN PASS 1015.9413 1.4588 0.2101 0.5816 96.3957 1.6368 0.1812 0.0490 0.0305 0.0137 0.0055 0.0187 0.0066 0.0032 0.0000 1332.1993 -20.5744 08/21/2026
8138 FRISCO BEACHGROVE SALES - ONLINE 1002.9952 1.3934 0.0381 0.5704 98.2032 0.3307 0.0233 0.0052 0.0034 0.0013 0.0000 0.0015 0.0005 0.0003 0.0000 1328.0270 -73.9691 08/21/2026
8142 TAMPA WEST ONLINE 1018.5189 1.1298 0.5694 0.5817 95.8141 2.2772 0.1459 0.0251 0.0185 0.0069 0.0034 0.0097 0.0034 0.0017 0.0000 1335.4409 -35.7952 08/21/2026
8147 PLEDGER - ENTERPRISE ONLINE 1021.5319 0.0790 0.7860 0.5689 97.1567 1.8985 0.0622 0.0049 0.0070 0.0020 0.0017 0.0022 0.0006 0.0003 0.0000 1354.3134 -68.6709 08/21/2026
8148 ANCLOTE ONLINE 1018.8544 1.1516 0.5728 0.5823 95.7076 2.3638 0.1412 0.0246 0.0175 0.0070 0.0035 0.0103 0.0036 0.0018 0.0000 1335.1925 -34.6832 08/21/2026
8141 ST PETE EAST ONLINE 1020.0067 1.1146 0.5855 0.5826 95.6186 2.4730 0.1437 0.0244 0.0198 0.0072 0.0037 0.0095 0.0034 0.0016 0.0000 1336.3906 -36.1409 08/21/2026
8153 SUWANNEE - SNG ONLINE 1021.2266 1.0953 0.6411 0.5836 95.3791 2.6644 0.1573 0.0247 0.0187 0.0070 0.0032 0.0093 0.0033 0.0016 0.0000 1336.8010 -36.6837 08/21/2026
8155 PORT EVERGLADES ONLINE 1019.7935 1.0760 0.6063 0.5820 95.6739 2.4337 0.1526 0.0239 0.0174 0.0065 0.0000 0.0097 0.0034 0.0017 0.0000 1336.7483 -36.1819 08/21/2026
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1020.1494 1.0955 0.5571 0.5821 95.6959 2.4456 0.1462 0.0245 0.0170 0.0064 0.0028 0.0091 0.0032 0.0016 0.0000 1337.1923 -37.3683 08/21/2026
8183 OCALA SLIVER SPRINGS - ONLINE 1021.2263 1.0673 0.6108 0.5828 95.5173 2.5836 0.1578 0.0251 0.0198 0.0062 0.0039 0.0082 0.0029 0.0000 0.0014 1337.6717 -16.8292 08/21/2026
8184 TRENTON RNG 1007.0124 1.3711 0.7190 0.5798 96.2943 1.4853 0.0900 0.0160 0.0110 0.0042 0.0021 0.0070 0.0025 0.0012 0.0000 1322.4585 -43.5308 08/21/2026
8185 OKEECHOBEE RNG 998.6038 0.4256 1.0842 0.5634 98.4902 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1330.9881 -121.9082 08/21/2026
8186 NEW RIVER RNG 992.3987 0.6341 1.5810 0.5678 97.7682 0.0000 0.0049 0.0004 0.0009 0.0000 0.0000 0.0105 0.0037 0.0018 0.0000 1317.0246 -36.3191 08/21/2026
8162 MOTIVA - ONLINE 1033.0156 0.1379 1.2357 0.5820 94.5927 3.8310 0.1852 0.0064 0.0083 0.0015 0.0014 0.0000 0.0000 0.0000 0.0000 1354.1367 -97.5185 08/21/2026
8165 GEORGIA PACIFIC - ONLINE 1021.7745 1.0669 0.6057 0.5831 95.4660 2.6395 0.1561 0.0263 0.0193 0.0072 0.0038 0.0093 0.0033 0.0016 0.0000 1338.0523 -36.6330 08/21/2026
8166 ESCAMBIA FPU ONLINE 1019.9320 1.0950 0.6175 0.5825 95.6082 2.4631 0.1530 0.0242 0.0179 0.0067 0.0036 0.0108 0.0038 0.0019 0.0000 1336.3227 -33.5531 08/21/2026
8001 BROOKER MAINLINE - SYSTEM 1021.8447 1.0343 0.5971 0.5826 95.5225 2.6411 0.1470 0.0230 0.0182 0.0061 0.0028 0.0080 0.0028 0.0014 0.0000 1338.8073 -39.7917 08/21/2026
8189 LAKELAND McINTOSH - ONLINE 1020.4952 1.0573 0.6008 0.5821 95.6427 2.4933 0.1450 0.0243 0.0183 0.0072 0.0039 0.0077 0.0027 0.0013 0.0000 1337.5531 -40.5516 08/21/2026
8191 SOUTHERN CROSS DAIRY RNG BI-DIRECTIONAL 1005.9807 0.1406 0.6815 0.5589 99.1779 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1345.5764 -120.9912 08/21/2026
8192 LAKELAND BORDER - ONLINE 1023.0993 0.9194 0.6537 0.5821 95.5053 2.7061 0.1551 0.0242 0.0187 0.0070 0.0033 0.0071 0.0025 0.0012 0.0000 1340.9718 -42.1660 08/21/2026
8193 SHADY HILLS EAST ONLINE 1020.5957 1.0920 0.5676 0.5824 95.6343 2.4963 0.1471 0.0235 0.0193 0.0071 0.0033 0.0094 0.0033 0.0016 0.0000 1337.3699 -36.3801 08/21/2026
8195 WANETTA ONLINE 1006.1024 1.2806 0.9645 0.5804 96.0644 1.5503 0.0978 0.0162 0.0130 0.0041 0.0022 0.0070 0.0025 0.0000 0.0012 1320.6270 -20.7185 08/21/2026
8200 BALDWIN EXPRESS - ONLINE 1021.6340 1.0721 0.6054 0.5831 95.4662 2.6346 0.1586 0.0245 0.0195 0.0070 0.0040 0.0080 0.0028 0.0014 0.0000 1337.8793 -39.6969 08/21/2026
8171 GULF POWER SMITH PLANT - ONLINE 1018.7014 1.1092 0.6576 0.5824 95.6095 2.4237 0.1411 0.0239 0.0187 0.0067 0.0035 0.0060 0.0021 0.0010 0.0000 1334.8600 -45.4150 08/21/2026
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1020.1494 1.0955 0.5571 0.5821 95.6959 2.4456 0.1462 0.0245 0.0170 0.0064 0.0028 0.0091 0.0032 0.0016 0.0000 1337.1923 -37.3683 08/21/2026
8174 CITRUS - SABAL TRAIL ONLINE 1020.6909 1.1028 0.5750 0.5827 95.5859 2.5241 0.1471 0.0254 0.0189 0.0075 0.0037 0.0097 0.0034 0.0017 0.0000 1337.1360 -35.8800 08/21/2026
8177 CRIST PLANT ONLINE 1020.0135 1.0979 0.6095 0.5825 95.6052 2.4724 0.1523 0.0242 0.0184 0.0068 0.0036 0.0099 0.0035 0.0017 0.0000 1336.4135 -35.5373 08/21/2026
8178 CALPINE ONLINE 1021.3883 1.1110 0.4503 0.5819 95.7489 2.4828 0.1472 0.0240 0.0184 0.0064 0.0033 0.0077 0.0027 0.0013 0.0000 1338.9069 -40.4472 08/21/2026
8179 SOUTHPORT ONLINE 1019.5954 1.1077 0.6044 0.5824 95.6506 2.4207 0.1530 0.0249 0.0191 0.0062 0.0036 0.0099 0.0035 0.0000 0.0017 1336.0585 -12.9758 08/21/2026
8180 TAMPA NORTH ONLINE 1019.5013 1.0984 0.5627 0.5817 95.7657 2.3701 0.1411 0.0244 0.0180 0.0067 0.0035 0.0094 0.0033 0.0016 0.0000 1336.6765 -36.5554 08/21/2026
8181 ATTWATER-TOPAZ ONLINE 1030.5669 0.1282 1.2895 0.5808 94.7852 3.6209 0.1581 0.0060 0.0083 0.0016 0.0015 0.0006 0.0002 0.0001 0.0000 1352.2560 -82.7824 08/21/2026
8158 CITY OF BREWTON ONLINE 1021.2454 1.0642 0.7312 0.5841 95.2829 2.6840 0.1635 0.0256 0.0203 0.0093 0.0062 0.0130 0.0046 0.0022 0.0000 1336.2895 -29.1601 08/21/2026
8159 SUWANNEE ONLINE 1021.1953 1.0576 0.6121 0.5827 95.5242 2.5938 0.1534 0.0236 0.0177 0.0064 0.0028 0.0086 0.0030 0.0015 0.0000 1337.8336 -38.4591 08/21/2026
8161 WILSON - COASTAL BEND 1032.6388 0.0228 0.7538 0.5748 95.9287 3.1802 0.1074 0.0035 0.0034 0.0002 0.0000 0.0000 0.0000 0.0000 0.0000 1362.0984 -102.1396 08/21/2026
8149 RIVIERA WEST ONLINE 1018.2931 1.1339 0.5842 0.5818 95.7871 2.2892 0.1442 0.0251 0.0174 0.0067 0.0033 0.0088 0.0031 0.0015 0.0000 1335.0734 -38.0144 08/21/2026
8151 BEAUMONT METHANOL - ONLINE 1035.0244 0.1395 1.0311 0.5811 94.7969 3.8357 0.1805 0.0055 0.0081 0.0012 0.0009 0.0006 0.0002 0.0001 0.0000 1357.7783 -82.5518 08/21/2026
8144 OLEANDER B ONLINE 1020.5935 1.0885 0.5564 0.5822 95.6580 2.4850 0.1524 0.0248 0.0176 0.0068 0.0030 0.0076 0.0027 0.0013 0.0000 1337.5888 -41.0699 08/21/2026
8145 CONSTELLATION OLEANDER ONLINE 1020.6138 1.0879 0.5543 0.5822 95.6610 2.4849 0.1523 0.0248 0.0176 0.0068 0.0030 0.0074 0.0026 0.0013 0.0000 1337.6370 -41.3851 08/21/2026
8146 CAPE CANAVERAL 1021.0923 1.0746 0.6077 0.5829 95.5105 2.5948 0.1527 0.0237 0.0178 0.0064 0.0028 0.0091 0.0032 0.0016 0.0000 1337.5125 -37.1524 08/21/2026
8139 WEEDON ISLAND ONLINE 1022.7511 1.1465 0.4545 0.5834 95.7038 2.3386 0.2367 0.0499 0.0386 0.0134 0.0067 0.0113 0.0040 0.0019 0.0000 1338.9633 -31.3211 08/21/2026
8140 CLEARWATER EAST ONLINE 1018.6403 1.1150 0.5934 0.5818 95.7675 2.3218 0.1402 0.0241 0.0181 0.0067 0.0036 0.0097 0.0034 0.0017 0.0000 1335.4980 -35.9973 08/21/2026
8133 SUWANNEE ONLINE 1018.0221 1.1236 0.5880 0.5815 95.8337 2.2548 0.1390 0.0239 0.0173 0.0066 0.0031 0.0099 0.0035 0.0017 0.0000 1335.0603 -35.4454 08/21/2026
8136 EC LINE @ MT VERNON 1018.8907 1.0997 0.5969 0.5817 95.7426 2.3583 0.1458 0.0245 0.0179 0.0069 0.0036 0.0039 0.0014 0.0007 0.0000 1335.8833 -53.8799 08/21/2026
8130 MARTIN - ONLINE 1019.7732 1.1099 0.5513 0.5820 95.7671 2.3466 0.1562 0.0254 0.0196 0.0077 0.0036 0.0127 0.0045 0.0022 0.0000 1336.7603 -30.1437 08/21/2026
8120 DESTIN ONLINE 1020.1778 1.0852 0.8858 0.5854 94.9338 2.8692 0.1790 0.0216 0.0174 0.0055 0.0026 0.0000 0.0000 0.0000 0.0000 1333.4243 -97.1816 08/21/2026
8124 STANTON B ONLINE 1021.0168 1.1147 0.5966 0.5835 95.4509 2.6115 0.1572 0.0310 0.0189 0.0070 0.0034 0.0088 0.0031 0.0015 0.0000 1336.9706 -37.6883 08/21/2026
8125 IGNITOR FUEL - ONLINE 1021.0121 1.1148 0.5968 0.5835 95.4505 2.6117 0.1572 0.0310 0.0189 0.0070 0.0034 0.0088 0.0031 0.0015 0.0000 1336.9650 -37.7192 08/21/2026
8126 FRANKLINTON - ONLINE 1024.4575 1.1028 0.3446 0.5826 95.6429 2.6809 0.1621 0.0284 0.0201 0.0071 0.0033 0.0078 0.0028 0.0013 0.0000 1342.1219 -40.0544 08/21/2026
8127 MANATEE - ONLINE 1021.6144 1.1346 0.2965 0.5808 96.0235 2.3405 0.1440 0.0241 0.0181 0.0068 0.0035 0.0085 0.0030 0.0015 0.0000 1340.4744 -38.7169 08/21/2026
8112 OCALA SYSTEM 1020.6548 1.0730 0.6133 0.5826 95.5628 2.5368 0.1522 0.0239 0.0185 0.0069 0.0034 0.0091 0.0032 0.0016 0.0000 1337.2177 -37.1754 08/21/2026
8116 TRES PALACIOS STORAGE ONLINE 1017.5339 0.1112 1.6129 0.5757 95.6624 2.5330 0.0731 0.0031 0.0036 0.0004 0.0004 0.0000 0.0000 0.0000 0.0000 1341.1019 -105.6598 08/21/2026
8102 JACKSONVILLE - SYSTEM 1024.1018 0.9259 0.6356 0.5827 95.4334 2.7711 0.1665 0.0257 0.0207 0.0073 0.0046 0.0091 0.0032 0.0016 0.0000 1341.6497 -36.7702 08/21/2026
8104 PALATKA LATERAL 1020.4473 1.0743 0.5984 0.5823 95.6330 2.4756 0.1530 0.0247 0.0186 0.0086 0.0045 0.0093 0.0033 0.0016 0.0000 1337.2531 -36.4058 08/21/2026
8105 PUTNAM LATERAL 1020.4269 1.0748 0.6036 0.5824 95.6251 2.4770 0.1531 0.0247 0.0187 0.0087 0.0045 0.0097 0.0034 0.0017 0.0000 1337.1692 -35.5298 08/21/2026
8108 PINE PRAIRIE STORAGE - ONLINE 1024.6234 1.2380 0.2685 0.5842 95.5742 2.6302 0.1995 0.0391 0.0251 0.0105 0.0046 0.0105 0.0037 0.0018 0.0000 1340.6471 -33.5287 08/21/2026
8041 SHADY HILLS - ONLINE 1020.0286 1.0930 0.5738 0.5821 95.6915 2.4333 0.1453 0.0248 0.0181 0.0069 0.0036 0.0097 0.0034 0.0017 0.0000 1336.9481 -35.7729 08/21/2026
8042 VANDOLAH - ONLINE 1019.3815 1.1065 0.5230 0.5814 95.8571 2.3111 0.1382 0.0252 0.0185 0.0069 0.0035 0.0099 0.0035 0.0017 0.0000 1336.9415 -35.4526 08/21/2026
8045 ANR ST. LANDRY 1041.3850 0.6362 0.3684 0.5862 94.4983 4.2101 0.2300 0.0247 0.0196 0.0055 0.0025 0.0049 0.0000 0.0000 0.0000 1360.2484 -48.9735 08/21/2026
8047 Gulfstream Osceola 1024.1036 0.9338 0.6362 0.5824 95.4146 2.7887 0.1556 0.0254 0.0226 0.0082 0.0041 0.0000 0.0000 0.0000 0.0000 1341.1577 -97.0834 08/21/2026
8052 Payne Creek (Online) 1018.8828 1.1147 0.5858 0.5818 95.7690 2.3242 0.1413 0.0238 0.0184 0.0071 0.0033 0.0122 0.0043 0.0021 0.0000 1335.7296 -30.8705 08/21/2026
8053 NGPL CHECK METER (94453) 1005.1851 0.4825 1.5271 0.5729 96.5543 1.4089 0.0246 0.0005 0.0012 0.0000 0.0000 0.0008 0.0003 0.0001 0.0000 1328.0319 -83.0751 08/21/2026
8056 Teco/Polk Online GC 1019.5319 1.1102 0.5892 0.5822 95.7005 2.3833 0.1486 0.0266 0.0189 0.0072 0.0037 0.0120 0.0042 0.0021 0.0000 1336.1522 -31.2150 08/21/2026
8058 CUC-PIERCE - ONLINE 1019.1595 1.1033 0.5826 0.5818 95.7584 2.3511 0.1405 0.0249 0.0187 0.0069 0.0035 0.0101 0.0036 0.0017 0.0000 1336.1415 -35.0350 08/21/2026
8059 Dominion South 1080.1647 0.1537 0.3554 0.6029 90.7635 8.2466 0.4416 0.0117 0.0191 0.0029 0.0029 0.0028 0.0014 0.0000 0.0000 1391.1805 -66.7456 08/21/2026
8060 FGT - TRUNKLINE CALCASIEU - ONLINE CHECK 1010.9639 1.3269 0.6419 0.5809 96.2086 1.5981 0.1439 0.0374 0.0089 0.0203 0.0036 0.0105 0.0037 0.0018 0.0000 1326.5569 -33.7992 08/21/2026
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1021.6663 1.0760 0.6409 0.5836 95.3443 2.7283 0.1520 0.0240 0.0180 0.0069 0.0035 0.0062 0.0031 0.0000 0.0000 1337.4169 -59.8309 08/21/2026
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1022.3433 1.0565 0.6178 0.5835 95.3692 2.7346 0.1611 0.0250 0.0190 0.0070 0.0037 0.0062 0.0031 0.0000 0.0000 1338.4502 -59.3173 08/21/2026
8096 TEXAS GAS EUNICE (24189) O/L 1009.8746 1.5187 0.3111 0.5798 96.6414 1.3112 0.1456 0.0371 0.0188 0.0095 0.0000 0.0065 0.0023 0.0011 0.0000 1326.3629 -43.9326 08/21/2026
8039 Mobile Bay Chrom 1021.2939 0.9045 0.5330 0.5794 96.0706 2.2716 0.1567 0.0232 0.0203 0.0066 0.0039 0.0097 0.0034 0.0017 0.0000 1341.6806 -35.8245 08/21/2026
8036 ALA. ELECTRIC (0094450) 1021.2182 1.1530 0.4970 0.5830 95.5631 2.5740 0.1544 0.0242 0.0191 0.0074 0.0034 0.0044 0.0015 0.0008 0.0000 1337.4552 -51.3140 08/21/2026
8012 ACADIA PARTNERS PIPELINE 1016.7408 0.9890 0.6346 0.5790 96.2338 1.9337 0.1379 0.0255 0.0201 0.0080 0.0043 0.0133 0.0047 0.0023 0.0000 1336.2452 -29.2831 08/21/2026
8015 FGT-TGC INTERCONNECT VERMILLION - CHECK 1012.6185 1.2842 0.6136 0.5809 96.1569 1.7190 0.1480 0.0341 0.0212 0.0085 0.0043 0.0103 0.0036 0.0018 0.0000 1328.6068 -34.5797 08/21/2026
8017 HARDEE POWER-Stream #2 - ONLINE 1019.9683 1.0903 0.5667 0.5820 95.7191 2.4178 0.1428 0.0252 0.0173 0.0068 0.0035 0.0105 0.0037 0.0018 0.0000 1337.0629 -34.1106 08/21/2026
8020 FGT TO WINNIE PL (23952) 1029.8464 0.7415 1.1145 0.5884 93.8953 4.0390 0.1845 0.0107 0.0112 0.0017 0.0002 0.0000 0.0000 0.0000 0.0000 1342.5787 -94.1057 08/21/2026
8024 CITRONELLE (96250) 1016.0369 1.2713 0.6890 0.5837 95.4997 2.3450 0.1407 0.0216 0.0162 0.0064 0.0034 0.0068 0.0024 0.0012 0.0000 1329.9412 -43.3623 08/21/2026
8026 EGAN HUB PARTNERS (RECEIPT) 1020.2263 1.1335 0.3890 0.5809 96.0834 2.1270 0.1790 0.0368 0.0268 0.0101 0.0048 0.0097 0.0034 0.0017 0.0000 1338.5715 -35.4046 08/21/2026

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.