| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 120122 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Aug 21 2026 1:14PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 829521983 |
| TSP Name: | ETC TIGER PIPELINE, LLC |
| Subject: | Critical Notice Underperformance - Chesapeake Mansfield - POI 78528 |
| Notice Effective Date/Time: | Aug 21 2026 1:12PM |
| Notice End Date/Time: | Aug 22 2026 8:59AM |
| Notice Text: |
Critical Notice Underperformance - Chesapeake Mansfield - POI 78528 Notice to Customers 8/21/26, (Chesapeake Mansfield) location performance, ETC Tiger Pipeline Co. is concerned about the performance of the following (Chesapeake Mansfield) location. If performance has not improved during the current gas day, ETC-Tiger Pipeline Co. may limit volumes to actual on the indicated locations for Intraday 2 & 3. This could result in reductions to the shipper and/or pooler nominations receiving/delivering gasat these locations, or from the pooling area in which these locations lie. |
| Reason: |