| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 119176 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Jul 7 2026 1:51PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 829521983 |
| TSP Name: | ETC TIGER PIPELINE, LLC |
| Subject: | Critical Notice Underperformance - Kinderhawk Plantation - POI 79024 (ID-2 and ID-3) |
| Notice Effective Date/Time: | Jul 7 2026 1:49PM |
| Notice End Date/Time: | Jul 8 2026 8:59AM |
| Notice Text: |
Critical Notice Underperformance - Kinderhawk Plantation - POI 79024 (ID-2 and ID-3) Notice to Customers 7/07/26, (Kinderhawk Plantation) location performance, ETC Tiger Pipeline Co. is concerned about the performance of the following (Kinderhawk Plantation) location. If performance has notimproved during the current gas day, ETC-Tiger Pipeline Co. may limit volumes to actual on the indicated locations for Intraday 2 and 3. This could result in reductions to the shipper and/or pooler nominations receiving/delivering gas at these locations,or from the pooling area in which these locations lie. |
| Reason: |