Date Requested: May 17 2026 9:15 AM
SPC Operational Capacity
TSP Name: Stingray Pipeline Company, L.L.C. (TSP: 079669660)
Post Date/Time: 05/17/2026 9:15AM
Eff Gas Day/Time: 05/17/2026 9:00AM
Measurement Basis Description: MMBtu
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | DC | TSQ | OAC | IT | Flow Ind |
|---|---|---|---|---|---|---|---|---|
| 94200 | Bridgeline Custody | Delivery Location | DPQ | 220,000 | 9,237 | 210,763 | N | D |
| 94200 | Bridgeline Custody | Delivery Location | DPQ | 220,000 | 9,237 | 210,763 | Y | D |
| 94213 | WC-265 | Receipt Location | RPQ | 9,000 | 0 | 9,000 | N | R |
| 94220 | ANR | Delivery Location | DPQ | 120,000 | 0 | 0 | N | D |
| 94222 | Delivery to Kinetica | Delivery Location | DPQ | 107,000 | 0 | 0 | N | D |
| 94238 | WC-96 B | Receipt Location | RPQ | 27,533 | 6,599 | 20,934 | N | R |
| 94238 | WC-96 B | Receipt Location | RPQ | 27,533 | 6,599 | 20,934 | Y | R |

