Date Requested: Apr 24 2021 10:54 AM
TGC Daily Average Gas Quality Info By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 04/24/2021
| Segment | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EAST LOUISIANA - KAPLAN | 1,011.6030 | -33.2694 | 1,327.5594 | 1.6569 | 0.0851 | 0.5807 | 96.6654 | 1.3564 | 0.1486 | 0.0432 | 0.0245 | 0.0089 | 0.0000 | 0.0110 |
| EAST LOUISIANA - CENTERVILLE | 1,020.1159 | -102.6910 | 1,350.9562 | 0.4172 | 0.4550 | 0.5700 | 97.5261 | 1.3756 | 0.1646 | 0.0178 | 0.0235 | 0.0066 | 0.0055 | 0.0000 |
| LNG LATERAL | 1,026.0179 | -3.8424 | 1,338.2589 | 1.2755 | 0.4700 | 0.5878 | 95.2069 | 2.5728 | 0.2904 | 0.0551 | 0.0537 | 0.0257 | 0.0148 | 0.0353 |
| WEST LOUISIANA | 1,009.0668 | -33.9328 | 1,325.9932 | 1.6476 | 0.1039 | 0.5791 | 96.9351 | 1.1070 | 0.1314 | 0.0326 | 0.0193 | 0.0080 | 0.0032 | 0.0108 |
| SOUTH TEXAS | 1,016.1005 | -28.7118 | 1,338.0409 | 0.3186 | 1.4762 | 0.5767 | 95.9561 | 2.0179 | 0.1520 | 0.0215 | 0.0272 | 0.0098 | 0.0074 | 0.0134 |
| NORTH TEXAS | 1,010.6037 | -95.0674 | 1,329.4954 | 1.2382 | 0.4536 | 0.5772 | 97.0052 | 1.0368 | 0.1595 | 0.0331 | 0.0306 | 0.0122 | 0.0080 | 0.0000 |
| MAINLINE (SHAW) | 1,016.2131 | -99.2937 | 1,328.6834 | 1.1944 | 0.9123 | 0.5849 | 95.0563 | 2.6803 | 0.1267 | 0.0109 | 0.0120 | 0.0026 | 0.0011 | 0.0000 |
| MAINLINE (NORTH OF TUSCOLA) | 1,026.3046 | -78.8884 | 1,342.0874 | 0.2338 | 1.7590 | 0.5848 | 94.0336 | 3.7883 | 0.1495 | 0.0162 | 0.0136 | 0.0034 | 0.0015 | 0.0011 |

