Date Requested: Apr 24 2021 10:53 AM
TGC No-Notice Activity By Date
TSP Name: Trunkline Gas Company, LLC (TSP: 007933062)
Gas Day: 04/19/2021
Post Date/Time: 04/23/2021 11:00AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 80012 | VILLAGE OF MILFORD, IL | DPQ | -152 |
| 80028 | VILLAGE OF TOLEDO, IL | DPQ | 9 |
| 80029 | VILLAGE OF GREENUP, IL | DPQ | -242 |
| 80034 | XENIA - LIBERTY ENERGY (MIDSTATES) | DPQ | -51 |
| 80042 | VILLAGE OF BLUFORD, IL | DPQ | -6 |
| 80044 | VILLAGE OF BELLE RIVE, IL | DPQ | -37 |
| 80045 | VILLAGE OF DAHLGREN, IL | DPQ | -155 |
| 80055 | METROPOLIS, IL - LIBERTY ENERGY (MIDSTATES) | DPQ | -506 |
| 80057 | CITY OF LA CENTER, KY | DPQ | 40 |
| 80058 | CITY OF WICKLIFFE, KY | DPQ | 28 |
| 80059 | CITY OF BARDWELL, KY | DPQ | 41 |
| 80060 | CITY OF ARLINGTON, KY | DPQ | 26 |
| 80061 | CITY OF CLINTON, KY | DPQ | 383 |
| 80062 | CITY OF HICKMAN, KY | DPQ | 304 |
| 80067 | GIBSON COUNTY UTILITY DISTRICT | DPQ | -16 |
| 80072 | TOWN OF MASON, TN | DPQ | 38 |
| 80075 | TOWN OF BYHALIA, MS | DPQ | 71 |
| 80085 | KILBOURNE, LA - ATMOS ENERGY | DPQ | -1 |
| 82032 | CITY OF SPLENDORA, TX | DPQ | 19 |
| ALPHA | AOC | DPQ | -71 |
| HARDM | HARDEMAN - FAYETTE UTILITY DISTRICT | DPQ | -1,512 |
| LKCNT | LAKE COUNTY UTILITY DISTRICT | DPQ | 266 |
| TRKAIC | AMEREN ILLINOIS | DPQ | 2,409 |

