Date Requested: Jul 27 2021 5:49 PM
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Maint | 2021-04-22 08:02:00.0 | 2021-04-22 08:02:00.0 | 9011 | Majorsville Annual Preventative Maintenance Completed |
| Maint | 2021-04-16 08:54:00.0 | 2021-04-16 08:54:00.0 | 9009 | Majorsville Annual Preventative Maintenance Update #2 |
| Maint | 2021-04-09 09:48:00.0 | 2021-04-09 09:48:00.0 | 9005 | Majorsville Annual Preventative Maintenance Update #1 |
| Maint | 2021-04-06 12:43:00.0 | 2021-04-06 12:43:00.0 | 9001 | Majorsville Annual Preventative Maintenance |
| Other | 2021-04-06 10:38:00.0 | 2021-04-06 10:38:00.0 | 9000 | New Web-based Messenger+ Training Update #1 |
| Weather | 2021-02-22 08:05:00.0 | 2021-02-22 08:05:00.0 | 8942 | Weather Alert Update #1 |
| Other | 2021-02-12 15:18:00.0 | 2021-02-12 15:18:00.0 | 8927 | New Web-based Messenger+ Training |
| Weather | 2021-02-03 08:22:00.0 | 2021-02-03 08:22:00.0 | 8909 | Weather Alert |
| Rates - Chgs | 2020-10-30 14:46:00.0 | 2020-10-30 14:46:00.0 | 8846 | Proposed Fuel Reimbursement Percentages for November 1, 2020 Update #2 |
| Rates - Chgs | 2020-10-30 11:21:00.0 | 2020-10-30 11:21:00.0 | 8844 | Proposed Fuel Reimbursement Percentages for November 1, 2020 Update #1 |
| Maint | 2020-10-08 12:36:00.0 | 2020-10-08 12:36:00.0 | 8818 | Cadiz Station ESD Completed |
| Maint | 2020-10-01 08:47:00.0 | 2020-10-01 08:47:00.0 | 8805 | Cadiz Station ESD |
| Maint | 2020-09-25 07:33:00.0 | 2020-09-25 07:33:00.0 | 8796 | Vector Planned Maintenance at Highland Compressor Station Update |
| Maint | 2020-08-19 09:34:00.0 | 2020-08-19 09:34:00.0 | 8759 | Vector Planned Maintenance at Highland Compressor Station |
| Maint | 2020-08-17 12:40:00.0 | 2020-08-17 12:40:00.0 | 8756 | Vector unplanned maintenance at Hartland meter station completed |
| Maint | 2020-08-13 09:59:00.0 | 2020-08-13 09:59:00.0 | 8752 | Vector unplanned maintenance at Hartland meter station |
| Maint | 2020-05-06 10:15:00.0 | 2020-05-06 10:15:00.0 | 8650 | Vector Pipeline Pigging Operations Update #1 |
| Maint | 2020-04-30 12:05:00.0 | 2020-04-30 12:05:00.0 | 8643 | Vector Pipeline Pigging Operations |
| Maint | 2020-04-23 11:21:00.0 | 2020-04-23 11:21:00.0 | 8633 | Vector Pipeline Pigging Operations Completed |
| Maint | 2020-04-16 13:09:00.0 | 2020-04-16 13:09:00.0 | 8631 | Vector Pipeline Pigging Operations Update #2 |
| Maint | 2020-04-06 17:03:00.0 | 2020-04-06 17:03:00.0 | 8628 | Vector Pipeline Pigging Operations Update #1 |
| Other | 2020-03-19 16:31:00.0 | 2020-03-19 16:31:00.0 | 8598 | UPDATE: COVID-19 Preparedness Update |
| Maint | 2020-03-17 14:52:00.0 | 2020-03-17 14:52:00.0 | 8590 | Vector Pipeline Pigging Operations |
| Other | 2020-03-12 17:39:00.0 | 2020-03-12 17:39:00.0 | 8585 | COVID-19 Preparedness Update |
| Maint | 2019-07-09 15:05:00.0 | 2019-07-09 15:05:00.0 | 8322 | Seneca to Supply Connector Pig Run |
| Force Maj | 2019-04-30 10:17:00.0 | 2019-04-30 10:17:00.0 | 8269 | Notice of Force Majeure - Berne Lateral |
| Weather | 2019-03-07 08:42:00.0 | 2019-03-07 08:42:00.0 | 8210 | Weather Alert Update #1 |
| Weather | 2019-02-27 08:30:00.0 | 2019-02-27 08:30:00.0 | 8191 | Weather Alert |
| Weather | 2019-02-01 08:52:00.0 | 2019-02-01 08:52:00.0 | 8158 | Weather Alert Update #1 |
| Weather | 2019-01-18 09:06:00.0 | 2019-01-18 09:06:00.0 | 8142 | Weather Alert |
| Other | 2018-12-11 15:55:00.0 | 2018-12-11 15:55:00.0 | 8100 | Pipeline Inspections Majorsville and Sherwood Laterals Update #2 |
| Other | 2018-12-04 14:57:00.0 | 2018-12-04 14:57:00.0 | 8094 | Pipeline Inspections Majorsville and Sherwood Laterals Update #1 |
| Other | 2018-12-03 13:48:00.0 | 2018-12-03 13:48:00.0 | 8088 | Pipeline Inspections Majorsville and Sherwood Laterals |
| Force Maj | 2018-10-19 10:09:00.0 | 2018-10-19 10:09:00.0 | 8038 | Notice of Force Majeure Rover Gas Quality Update #2 |
| Force Maj | 2018-10-17 09:59:00.0 | 2018-10-17 09:59:00.0 | 8033 | Rover Gas Quality Issues Update #1 Notice of Force Majeure |
| Gas Qual | 2018-10-16 11:06:00.0 | 2018-10-16 11:06:00.0 | 8029 | Rover Gas Quality Issues |
| Force Maj | 2018-09-07 07:59:00.0 | 2018-09-07 07:59:00.0 | 7986 | Notice of Force Majeure – Majorsville Lateral – Update #1 |
| Force Maj | 2018-09-06 17:07:00.0 | 2018-09-06 17:07:00.0 | 7985 | Notice of Force Majeure–Majorsville Lateral |
Notice Type - Notice Type
Posted Date/Time - Posting Date Time
Notice Eff Date/Time - Notice Effective Begin Date Time
Notice ID - Notice Identifier
Subject - Subject