Date Requested: Jul 27 2021 5:49 PM
| Pipeline Id: C004602 | Report Date: Jul 01, 2021 | Orig/Rev Ind: O ("O" - Original Filing, "R" - Revised Filing) |
| First day of Calendar Quarter: Jul 01, 2021 | Unit of Measurement for Transportation/Storage: T - Dth | Contact Name/Phone: Blair Lichtenwalter (713) 989-2605 |
| Shipper Name | Shipper Id | Affiliate Ind | Rate Schedule | Contract Number | Contract Effective Date | Contract Expiration Date | Days Until Expire | Neg Rate Ind | Max Daily Quantity | Max Storage Quantity | FootNotes | Agents | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antero Resources Corporation | 831003012 | N | FTS | 10000 | 2018-01-01 00:00:00.0 | 2033-11-30 00:00:00.0 | Y | 800,000 | N | N | Y | ||
| Antero Resources Corporation | 831003012 | N | FTS | 10882 | 2020-11-13 00:00:00.0 | 2025-10-31 00:00:00.0 | N | 40,000 | N | N | Y | ||
| ARM Energy Management LLC | 078609451 | N | FTS | 11003 | 2021-05-01 00:00:00.0 | 2021-07-31 00:00:00.0 | N | 40,000 | N | N | Y | ||
| Ascent Resources - Utica, LLC | 079174372 | N | FTS | 10001 | 2017-10-01 00:00:00.0 | 2032-09-30 00:00:00.0 | Y | 1,050,000 | N | N | Y | ||
| BP Energy Company | 625275755 | N | FTS | 10995 | 2021-05-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 40,000 | N | N | Y | ||
| Citadel Energy Marketing LLC | 079663087 | N | FTS | 10935 | 2021-04-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 70,000 | N | N | Y | ||
| Citadel Energy Marketing LLC | 079663087 | N | FTS | 11021 | 2021-06-03 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 15,000 | N | N | Y | ||
| DTE Energy Trading, Inc. | 179989231 | N | FTS | 11012 | 2021-06-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 20,000 | N | N | Y | ||
| EAP Ohio, LLC | 081370398 | N | FTS | 10939 | 2021-03-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 25,000 | N | N | Y | ||
| Elevation Energy Group, LLC | 079736999 | N | FTS | 10696 | 2020-04-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 40,000 | N | N | Y | ||
| EQT Energy, LLC | 035858708 | N | FTS | 10004 | 2018-01-01 00:00:00.0 | 2037-12-31 00:00:00.0 | Y | 150,000 | N | N | Y | ||
| EQT Energy, LLC | 035858708 | N | FTS | 10007 | 2018-06-01 00:00:00.0 | 2033-05-31 00:00:00.0 | Y | 100,000 | N | N | Y | ||
| Gulfport Energy Corporation | 004850660 | N | FTS | 10005 | 2017-09-01 00:00:00.0 | 2033-05-31 00:00:00.0 | Y | 150,000 | N | N | Y | ||
| Morgan Stanley Capital Group Inc. | 130198013 | N | FTS | 10951 | 2021-05-01 00:00:00.0 | 2021-10-31 00:00:00.0 | N | 30,000 | N | N | Y | ||
| Range Resources - Appalachia, LLC | 114534337 | N | FTS | 10006 | 2018-09-01 00:00:00.0 | 2038-08-31 00:00:00.0 | Y | 400,000 | N | N | Y | ||
| SWN Energy Services Company, LLC | 967770660 | N | FTS | 10002 | 2018-06-01 00:00:00.0 | 2033-05-31 00:00:00.0 | Y | 150,000 | N | Y | Y | ||
| SWN Energy Services Company, LLC | 967770660 | N | FTS | 10008 | 2018-09-01 00:00:00.0 | 2033-08-31 00:00:00.0 | Y | 200,000 | N | N | Y | ||
| XTO Energy Inc. | 804712347 | N | FTS | 11029 | 2021-07-01 00:00:00.0 | 2021-07-31 00:00:00.0 | N | 20,000 | N | N | Y |
Shipper Name - Shipper Name
Shipper Id - Shipper ID
Affiliate Ind - Shipper Affiliation Indicator
Rate Schedule - Rate Schedule
Contract Number - Contract Number
Contract Effective Date - Contract Effective Date
Contract Expiration Date - Contract Primary Term Expiration Date
Days Until Expire - Days Until Next Possible Contract Expiration
Neg Rate Ind - Negotiated Rates Indicator
Max Daily Quantity - For Transportation, Max Daily Quantity
Max Storage Quantity - For Storage, Max Quantity
FootNotes - Footnotes Available
Agents - Agents Available
Points - Points Available