Date Requested: Jul 27 2021 5:45 PM

ROVER Daily Average Gas Quality Info By ID

TSP Name: Rover Pipeline LLC (TSP: 079717714)

Name: ANR WESTRICK

Gas Day BTU CHDP Wobbe Index CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6+
07/26/2021 1,072.0234 -77.5190 1,385.8082 0.1861 0.3757 0.5984 91.4801 7.6893 0.2376 0.0154 0.0125 0.0019 0.0009 0.0006
07/25/2021 1,072.5303 -77.4961 1,386.0869 0.1858 0.3764 0.5988 91.4144 7.7530 0.2392 0.0153 0.0125 0.0019 0.0009 0.0005
07/24/2021 1,072.7112 -77.0263 1,386.1284 0.1895 0.3755 0.5989 91.3885 7.7721 0.2429 0.0155 0.0125 0.0020 0.0008 0.0006
07/23/2021 1,072.7567 -75.0450 1,386.1207 0.1914 0.3753 0.5990 91.3945 7.7515 0.2543 0.0163 0.0128 0.0022 0.0010 0.0008
07/22/2021 1,072.5910 -66.6862 1,386.1159 0.1876 0.3737 0.5988 91.4568 7.6765 0.2649 0.0178 0.0169 0.0027 0.0018 0.0016
07/21/2021 1,072.7248 -68.2401 1,386.1977 0.1881 0.3722 0.5989 91.4364 7.7009 0.2632 0.0170 0.0163 0.0026 0.0018 0.0013
07/20/2021 1,071.6932 -76.4811 1,385.6521 0.1888 0.3691 0.5982 91.5473 7.6125 0.2491 0.0160 0.0135 0.0021 0.0010 0.0006
07/19/2021 1,071.0518 -78.6445 1,385.3151 0.1892 0.3670 0.5978 91.6205 7.5538 0.2378 0.0157 0.0129 0.0019 0.0009 0.0004
07/18/2021 1,071.3476 -78.5762 1,385.4729 0.1889 0.3680 0.5980 91.5770 7.5995 0.2351 0.0156 0.0127 0.0019 0.0009 0.0004
07/17/2021 1,070.7773 -78.6206 1,385.1944 0.1865 0.3685 0.5976 91.6558 7.5228 0.2351 0.0154 0.0126 0.0019 0.0009 0.0005
07/16/2021 1,071.8448 -73.3006 1,385.4767 0.2013 0.3713 0.5985 91.4841 7.6727 0.2372 0.0165 0.0124 0.0023 0.0011 0.0010
07/15/2021 1,071.8915 -74.3439 1,385.7116 0.1920 0.3685 0.5984 91.4995 7.6751 0.2320 0.0158 0.0130 0.0022 0.0009 0.0009
07/14/2021 1,071.4893 -75.2520 1,385.5889 0.1875 0.3671 0.5980 91.5714 7.6041 0.2357 0.0166 0.0136 0.0022 0.0010 0.0008
07/13/2021 1,070.0125 -75.5446 1,384.7511 0.1885 0.3667 0.5971 91.7639 7.4099 0.2361 0.0169 0.0139 0.0022 0.0011 0.0008
07/12/2021 1,070.7072 -76.7639 1,385.1212 0.1889 0.3677 0.5976 91.6608 7.5191 0.2307 0.0160 0.0132 0.0021 0.0009 0.0007
07/11/2021 1,071.3696 -67.6596 1,384.9010 0.2152 0.3754 0.5985 91.5048 7.6356 0.2357 0.0158 0.0126 0.0018 0.0014 0.0017
07/10/2021 1,071.2927 -69.1147 1,385.2674 0.1970 0.3698 0.5981 91.5764 7.5816 0.2404 0.0166 0.0132 0.0020 0.0014 0.0016
07/09/2021 1,071.7342 -74.8537 1,385.6882 0.1868 0.3711 0.5982 91.5375 7.6289 0.2415 0.0165 0.0137 0.0022 0.0011 0.0008
07/08/2021 1,072.4008 -75.8252 1,386.0423 0.1880 0.3710 0.5987 91.4454 7.7216 0.2402 0.0164 0.0136 0.0022 0.0010 0.0007
07/07/2021 1,072.6953 -66.3077 1,386.1382 0.1912 0.3714 0.5989 91.4087 7.7497 0.2437 0.0185 0.0121 0.0020 0.0009 0.0019
07/06/2021 1,072.3157 -74.6002 1,385.9985 0.1848 0.3752 0.5986 91.4538 7.7131 0.2394 0.0163 0.0134 0.0022 0.0010 0.0009
07/05/2021 1,072.6559 -69.4052 1,385.9463 0.1844 0.3778 0.5989 91.4305 7.7027 0.2547 0.0157 0.0137 0.0022 0.0012 0.0011
07/04/2021 1,067.7187 -55.5543 1,383.4853 0.1868 0.3673 0.5957 92.2085 6.8531 0.3243 0.0235 0.0259 0.0043 0.0032 0.0030
07/03/2021 1,061.0662 -55.1379 1,380.0058 0.1876 0.3469 0.5912 93.0811 6.0437 0.2798 0.0244 0.0254 0.0045 0.0032 0.0032
07/02/2021 1,062.2682 -55.2298 1,380.6908 0.1867 0.3470 0.5920 92.9423 6.1695 0.2914 0.0249 0.0266 0.0048 0.0035 0.0032
07/01/2021 1,060.1768 -70.3536 1,379.4462 0.1895 0.3495 0.5907 93.1309 6.0227 0.2620 0.0208 0.0185 0.0031 0.0016 0.0013
06/30/2021 1,069.9400 -72.5634 1,384.5533 0.1960 0.3679 0.5972 91.7767 7.3663 0.2574 0.0177 0.0139 0.0021 0.0009 0.0012
06/29/2021 1,070.5650 -74.1888 1,384.9603 0.1906 0.3715 0.5976 91.6959 7.4521 0.2543 0.0174 0.0139 0.0022 0.0013 0.0008
06/28/2021 1,069.4958 -75.1817 1,384.3863 0.1898 0.3709 0.5969 91.8346 7.3172 0.2525 0.0170 0.0139 0.0022 0.0010 0.0009
06/27/2021 1,069.2498 -75.7464 1,384.2578 0.1892 0.3712 0.5967 91.8628 7.2939 0.2482 0.0169 0.0139 0.0022 0.0010 0.0008
06/26/2021 1,068.7891 -77.2587 1,383.9962 0.1898 0.3705 0.5964 91.9198 7.2394 0.2458 0.0168 0.0139 0.0025 0.0008 0.0006
06/25/2021 1,069.7860 -71.5385 1,384.2571 0.2030 0.3745 0.5973 91.7516 7.3899 0.2472 0.0166 0.0131 0.0019 0.0009 0.0013
06/24/2021 1,069.3760 -71.5089 1,384.3555 0.1887 0.3695 0.5967 91.8696 7.2760 0.2576 0.0187 0.0151 0.0025 0.0011 0.0012
06/23/2021 1,068.8526 -75.6845 1,384.0506 0.1900 0.3687 0.5964 91.9263 7.2257 0.2530 0.0176 0.0144 0.0024 0.0011 0.0008
06/22/2021 1,070.8456 -73.3568 1,385.1873 0.1872 0.3709 0.5977 91.6689 7.4838 0.2528 0.0176 0.0144 0.0024 0.0011 0.0010
06/21/2021 1,069.3631 -75.4789 1,384.3848 0.1841 0.3737 0.5967 91.8627 7.2882 0.2559 0.0173 0.0144 0.0022 0.0008 0.0008
06/20/2021 1,070.0203 -69.8754 1,384.4363 0.2002 0.3747 0.5974 91.7330 7.4074 0.2492 0.0178 0.0133 0.0021 0.0009 0.0015
06/19/2021 1,070.5561 -72.9196 1,385.0161 0.1876 0.3711 0.5975 91.7065 7.4449 0.2527 0.0181 0.0146 0.0024 0.0011 0.0010
06/18/2021 1,071.6122 -72.3633 1,385.5056 0.1910 0.3739 0.5983 91.5544 7.5923 0.2506 0.0184 0.0146 0.0026 0.0011 0.0011
06/17/2021 1,071.6899 -71.7561 1,385.5356 0.1908 0.3753 0.5983 91.5426 7.6021 0.2513 0.0186 0.0145 0.0025 0.0012 0.0012
06/16/2021 1,072.1375 -73.0214 1,385.8855 0.1855 0.3752 0.5985 91.4956 7.6533 0.2539 0.0178 0.0142 0.0024 0.0011 0.0011
06/15/2021 1,071.8834 -73.1824 1,385.7660 0.1872 0.3708 0.5983 91.5414 7.6051 0.2579 0.0183 0.0148 0.0025 0.0011 0.0010
06/14/2021 1,071.3144 -71.5562 1,385.3314 0.1948 0.3686 0.5981 91.6101 7.5256 0.2618 0.0188 0.0153 0.0027 0.0011 0.0011
06/13/2021 1,071.3179 -72.8855 1,385.4704 0.1887 0.3669 0.5980 91.6282 7.5149 0.2623 0.0190 0.0154 0.0027 0.0010 0.0010
06/12/2021 1,071.8048 -71.3618 1,385.7577 0.1873 0.3677 0.5982 91.5613 7.5872 0.2577 0.0187 0.0153 0.0026 0.0012 0.0011
06/11/2021 1,072.3754 -71.9630 1,386.0939 0.1861 0.3681 0.5986 91.4826 7.6721 0.2529 0.0185 0.0150 0.0025 0.0012 0.0011
06/10/2021 1,073.1747 -73.1236 1,386.4528 0.1876 0.3729 0.5992 91.3563 7.7968 0.2508 0.0173 0.0139 0.0022 0.0011 0.0010
06/09/2021 1,073.8851 -72.4639 1,386.9151 0.1841 0.3727 0.5996 91.2874 7.8569 0.2612 0.0185 0.0148 0.0024 0.0011 0.0010
06/08/2021 1,073.2216 -71.3909 1,386.5357 0.1844 0.3730 0.5992 91.3758 7.7660 0.2617 0.0190 0.0153 0.0025 0.0012 0.0011
06/07/2021 1,073.8154 -70.5770 1,386.5862 0.1973 0.3761 0.5998 91.2571 7.8728 0.2581 0.0187 0.0147 0.0027 0.0012 0.0011
06/06/2021 1,074.4849 -71.5018 1,387.2511 0.1841 0.3725 0.5999 91.2076 7.9398 0.2577 0.0185 0.0150 0.0026 0.0012 0.0011
06/05/2021 1,075.6968 -71.6985 1,387.9111 0.1838 0.3740 0.6007 91.0571 8.0785 0.2685 0.0185 0.0149 0.0026 0.0011 0.0011
06/04/2021 1,074.6280 -70.9840 1,387.3595 0.1813 0.3744 0.6000 91.2007 7.9394 0.2642 0.0194 0.0156 0.0027 0.0013 0.0011
06/03/2021 1,073.0670 -73.5488 1,386.5862 0.1799 0.3687 0.5989 91.4078 7.7492 0.2567 0.0182 0.0149 0.0024 0.0012 0.0009
06/02/2021 1,074.8656 -63.0511 1,386.5206 0.2305 0.3786 0.6010 91.0252 8.0804 0.2508 0.0183 0.0111 0.0018 0.0009 0.0024
06/01/2021 1,076.3286 -73.5681 1,388.2832 0.1853 0.3703 0.6011 90.9574 8.2003 0.2513 0.0173 0.0140 0.0023 0.0011 0.0008
05/31/2021 1,076.8840 -72.8879 1,388.6367 0.1844 0.3678 0.6014 90.9010 8.2541 0.2547 0.0185 0.0148 0.0025 0.0012 0.0009
05/30/2021 1,076.8356 -73.3611 1,388.5955 0.1852 0.3679 0.6014 90.9051 8.2496 0.2545 0.0185 0.0148 0.0025 0.0012 0.0008
05/29/2021 1,077.0243 -73.0105 1,388.6658 0.1855 0.3702 0.6016 90.8720 8.2815 0.2535 0.0184 0.0146 0.0026 0.0008 0.0009
05/28/2021 1,076.3098 -71.2791 1,388.1885 0.1884 0.3723 0.6012 90.9534 8.1977 0.2499 0.0197 0.0136 0.0029 0.0010 0.0011
05/27/2021 1,076.2739 -68.3240 1,388.0334 0.1947 0.3736 0.6013 90.9501 8.1886 0.2520 0.0198 0.0145 0.0034 0.0018 0.0015
05/26/2021 1,076.8921 -71.3115 1,388.5022 0.1879 0.3738 0.6016 90.8787 8.2660 0.2567 0.0179 0.0143 0.0025 0.0012 0.0011
05/25/2021 1,077.0706 -71.3017 1,388.6828 0.1849 0.3719 0.6016 90.8730 8.2715 0.2611 0.0184 0.0146 0.0025 0.0011 0.0011
05/24/2021 1,076.1713 -71.0798 1,388.2369 0.1846 0.3679 0.6010 90.9982 8.1526 0.2585 0.0186 0.0149 0.0025 0.0012 0.0011
05/23/2021 1,075.7749 -71.7706 1,387.7985 0.1961 0.3682 0.6009 91.0178 8.1255 0.2548 0.0184 0.0146 0.0025 0.0011 0.0010
05/22/2021 1,076.4241 -71.8886 1,388.3514 0.1860 0.3678 0.6012 90.9563 8.1982 0.2541 0.0183 0.0147 0.0025 0.0011 0.0011
05/21/2021 1,076.0270 -72.6497 1,388.1330 0.1862 0.3674 0.6009 91.0007 8.1608 0.2479 0.0179 0.0145 0.0024 0.0011 0.0009
05/20/2021 1,076.9233 -70.5832 1,388.6343 0.1861 0.3674 0.6015 90.8900 8.2683 0.2500 0.0185 0.0149 0.0026 0.0012 0.0011
05/19/2021 1,077.5757 -71.7164 1,389.0125 0.1859 0.3663 0.6019 90.8138 8.3394 0.2565 0.0186 0.0149 0.0025 0.0011 0.0011
05/18/2021 1,076.9411 -71.2598 1,388.6438 0.1863 0.3669 0.6015 90.8983 8.2506 0.2590 0.0190 0.0151 0.0026 0.0012 0.0011
05/17/2021 1,076.6949 -71.3128 1,388.5054 0.1865 0.3667 0.6013 90.9293 8.2209 0.2574 0.0191 0.0153 0.0026 0.0012 0.0011
05/16/2021 1,077.0938 -71.3036 1,388.7410 0.1859 0.3667 0.6016 90.8757 8.2778 0.2554 0.0188 0.0151 0.0025 0.0012 0.0011
05/15/2021 1,077.1794 -71.6290 1,388.7627 0.1859 0.3688 0.6016 90.8503 8.3087 0.2492 0.0181 0.0145 0.0024 0.0011 0.0011
05/14/2021 1,077.8938 -69.6287 1,389.1602 0.1852 0.3698 0.6021 90.7672 8.3837 0.2547 0.0192 0.0152 0.0026 0.0012 0.0012
05/13/2021 1,076.3995 -69.2504 1,388.3010 0.1874 0.3689 0.6012 90.9655 8.1778 0.2603 0.0195 0.0156 0.0027 0.0013 0.0012
05/12/2021 1,073.7601 -70.1393 1,386.8021 0.1885 0.3695 0.5995 91.3000 7.8469 0.2552 0.0191 0.0156 0.0027 0.0013 0.0012
05/11/2021 1,073.5480 -71.2114 1,386.7058 0.1885 0.3677 0.5994 91.3345 7.8116 0.2574 0.0195 0.0157 0.0028 0.0012 0.0011
05/10/2021 1,074.0085 -70.9843 1,387.0120 0.1870 0.3659 0.5996 91.2795 7.8720 0.2558 0.0192 0.0155 0.0027 0.0013 0.0011
05/09/2021 1,073.9815 -62.1960 1,386.7929 0.1982 0.3653 0.5998 91.2685 7.8694 0.2560 0.0195 0.0162 0.0028 0.0017 0.0025
05/08/2021 1,074.6095 -67.5227 1,387.2191 0.1937 0.3662 0.6001 91.1782 7.9719 0.2527 0.0182 0.0141 0.0022 0.0011 0.0017
05/07/2021 1,073.7509 -75.0062 1,386.7970 0.1864 0.3728 0.5995 91.2836 7.8706 0.2514 0.0171 0.0139 0.0025 0.0010 0.0007
05/06/2021 1,074.2984 -70.2047 1,386.7372 0.2044 0.3751 0.6002 91.1641 7.9727 0.2491 0.0170 0.0127 0.0024 0.0011 0.0013
05/05/2021 1,074.5314 -76.2581 1,387.2265 0.1866 0.3730 0.6000 91.1684 7.9941 0.2455 0.0160 0.0129 0.0021 0.0008 0.0005
05/04/2021 1,073.6379 -77.4416 1,386.8388 0.1806 0.3732 0.5994 91.2961 7.8732 0.2450 0.0158 0.0128 0.0022 0.0007 0.0002
05/03/2021 1,075.3447 -72.9721 1,387.5224 0.1945 0.3736 0.6007 91.0486 8.1019 0.2485 0.0160 0.0130 0.0020 0.0009 0.0011
05/02/2021 1,075.2531 -72.1693 1,387.5475 0.1919 0.3715 0.6006 91.0700 8.0865 0.2474 0.0161 0.0126 0.0022 0.0008 0.0011
05/01/2021 1,071.4333 -78.2959 1,385.4762 0.1909 0.3686 0.5981 91.5622 7.6099 0.2366 0.0158 0.0129 0.0023 0.0005 0.0005
04/30/2021 1,071.3186 -77.6325 1,385.4157 0.1901 0.3696 0.5980 91.5747 7.6002 0.2330 0.0161 0.0130 0.0022 0.0007 0.0005
04/29/2021 1,071.5231 -77.2852 1,385.2912 0.1990 0.3752 0.5983 91.5174 7.6374 0.2410 0.0151 0.0118 0.0018 0.0007 0.0006
04/28/2021 1,072.0301 -75.3581 1,385.7331 0.1938 0.3701 0.5985 91.4912 7.6612 0.2508 0.0164 0.0130 0.0020 0.0007 0.0008
04/27/2021 1,071.4237 -77.8194 1,385.4832 0.1903 0.3678 0.5980 91.5786 7.5862 0.2439 0.0163 0.0133 0.0023 0.0006 0.0006

Gas Day - Gas Day

BTU - BTU

CHDP - Cricondentherm Hydrocarbon Dew Point

Wobbe Index - Wobbe Index

CO2 - CO2

N2 - N2

Gravity - Gravity

Methane - Methane

Ethane - Ethane

Propane - Propane

Ibutane - Ibutane

Nbutane - Nbutane

Ipentane - Ipentane

Npentane - Npentane

C6+ - C6+