Date Requested: Jul 27 2021 5:45 PM
Gas Day: 07/05/2021
| Name | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANR WESTRICK | 1,072.6559 | -69.4052 | 1,385.9463 | 0.1844 | 0.3778 | 0.5989 | 91.4305 | 7.7027 | 0.2547 | 0.0157 | 0.0137 | 0.0022 | 0.0012 | 0.0011 |
| BERNE | 1,090.7009 | -69.2029 | 1,395.2414 | 0.1462 | 0.5148 | 0.6111 | 88.7229 | 10.4183 | 0.1911 | 0.0042 | 0.0018 | 0.0000 | 0.0000 | 0.0007 |
| CADIZ-MW | 1,093.3780 | -68.8448 | 1,397.8219 | 0.1586 | 0.4054 | 0.6119 | 88.5616 | 10.7107 | 0.1602 | 0.0026 | 0.0010 | 0.0000 | 0.0000 | 0.0000 |
| CADIZ-ORS | 1,046.9873 | -63.2385 | 1,372.9741 | 0.2154 | 0.2348 | 0.5815 | 95.2280 | 3.8774 | 0.3640 | 0.0387 | 0.0327 | 0.0047 | 0.0024 | 0.0021 |
| CLARINGTON-EUREKA | 1,050.4095 | -89.4328 | 1,373.8267 | 0.2065 | 0.3369 | 0.5846 | 94.2213 | 5.0703 | 0.1458 | 0.0072 | 0.0099 | 0.0010 | 0.0007 | 0.0003 |
| CLARINGTON-OVC | 1,069.1272 | -65.7223 | 1,384.0845 | 0.2202 | 0.3336 | 0.5967 | 91.7718 | 7.5010 | 0.1563 | 0.0054 | 0.0075 | 0.0014 | 0.0011 | 0.0018 |
| CPG-SHERWOOD | 1,125.1259 | -51.8986 | 1,414.6959 | 0.1724 | 0.4307 | 0.6326 | 84.7634 | 14.0458 | 0.5749 | 0.0067 | 0.0059 | 0.0000 | 0.0000 | 0.0000 |
| FIN | 1,073.1235 | -70.0464 | 1,386.4040 | 0.1847 | 0.3783 | 0.5992 | 91.4336 | 7.6504 | 0.3081 | 0.0198 | 0.0190 | 0.0031 | 0.0020 | 0.0011 |
| HARMON CREEK | 1,057.4574 | -88.4418 | 1,377.4905 | 0.1276 | 0.4810 | 0.5893 | 93.0359 | 6.2871 | 0.0683 | 0.0001 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| MADISON | 1,069.6864 | -29.5046 | 1,385.4524 | 0.2049 | 0.2617 | 0.5961 | 92.9224 | 5.6568 | 0.7232 | 0.1142 | 0.0792 | 0.0199 | 0.0077 | 0.0101 |
| MAJORSVILLE | 1,078.9348 | -76.0049 | 1,389.0431 | 0.1388 | 0.4991 | 0.6034 | 90.2470 | 8.9719 | 0.1419 | 0.0007 | 0.0006 | 0.0000 | 0.0000 | 0.0000 |
| PANHANDLE FALCON | 1,072.7056 | -69.0586 | 1,386.1595 | 0.1850 | 0.3794 | 0.5989 | 91.4083 | 7.7400 | 0.2534 | 0.0156 | 0.0136 | 0.0022 | 0.0011 | 0.0014 |
| REVOLUTION | 1,015.8867 | -116.9324 | 1,356.5225 | 0.0228 | 0.4457 | 0.5609 | 98.7150 | 0.8096 | 0.0069 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
| REX-SENECA | 1,092.1053 | -69.0923 | 1,396.5420 | 0.1448 | 0.4738 | 0.6116 | 88.6273 | 10.5647 | 0.1841 | 0.0039 | 0.0016 | 0.0000 | 0.0000 | 0.0000 |
| SENECA | 1,099.0173 | -66.4203 | 1,401.7484 | 0.1711 | 0.3191 | 0.6147 | 87.9969 | 11.3529 | 0.1555 | 0.0035 | 0.0010 | 0.0000 | 0.0000 | 0.0000 |
| SHERWOOD | 1,116.2911 | -57.2662 | 1,409.4527 | 0.1834 | 0.4475 | 0.6273 | 85.5368 | 13.5618 | 0.2642 | 0.0038 | 0.0022 | 0.0000 | 0.0000 | 0.0000 |
| SUNDANCE | 1,052.2170 | -46.4870 | 1,375.8262 | 0.1977 | 0.2662 | 0.5849 | 94.7162 | 4.2326 | 0.4587 | 0.0615 | 0.0482 | 0.0096 | 0.0043 | 0.0051 |
Name - Name
BTU - BTU
CHDP - Cricondentherm Hydrocarbon Dew Point
Wobbe Index - Wobbe Index
CO2 - CO2
N2 - N2
Gravity - Gravity
Methane - Methane
Ethane - Ethane
Propane - Propane
Ibutane - Ibutane
Nbutane - Nbutane
Ipentane - Ipentane
Npentane - Npentane
C6+ - C6+