Date Requested: Jul 27 2021 5:44 PM
| Post Date/Time:07/27/2021 5:44PM | Eff Gas Day/Time: 07/04/2021 9:00AM | End Eff Gas Day: 07/04/2021 | Measurement Basis Description: MMBtu |
| Loc | Loc Name | Loc Purp Desc | Loc/QTI | Unsubscribed Capacity |
|---|---|---|---|---|
| 70001 | SHERWOOD | Receipt Location | RPQ | 0 |
| 70002 | SENECA | Receipt Location | RPQ | 0 |
| 70003 | CADIZ-MW | Receipt Location | RPQ | 150,000 |
| 70004 | MAJORSVILLE | Receipt Location | RPQ | 0 |
| 70005 | HARMON CREEK | Receipt Location | RPQ | 0 |
| 70006 | REVOLUTION | Receipt Location | RPQ | 525,000 |
| 70007 | CLARINGTON-OVC | Delivery Location | DPQ | 300,000 |
| 70007 | CLARINGTON-OVC | Receipt Location | RPQ | 100,000 |
| 70008 | MADISON | Receipt Location | RPQ | 0 |
| 70009 | SUNDANCE | Receipt Location | RPQ | 100,000 |
| 70011 | CLARINGTON-EUREKA | Receipt Location | RPQ | 0 |
| 70012 | REX-SENECA | Delivery Location | DPQ | 0 |
| 70013 | FIN | Delivery Location | DPQ | 285,000 |
| 70015 | COLUMBIA CPG | Delivery Location | DPQ | 0 |
| 70016 | BERNE | Receipt Location | RPQ | 0 |
| 70017 | CADIZ-ORS | Receipt Location | RPQ | 120,000 |
| 70042 | REVOLUTION DELIVERY | Delivery Location | DPQ | 12,000 |
| 70043 | CRAWFORD - UGS | Receipt Location | RPQ | 350,000 |
| 70044 | IRON BANK | Receipt Location | RPQ | 500,000 |
| 70045 | WICK | Receipt Location | RPQ | 300,000 |
| ANRWK | ANR WESTRICK | Delivery Location | DPQ | 214,000 |
| PFALC | PANHANDLE FALCON | Delivery Location | DPQ | 320,000 |
Loc - Location
Loc Name - Location Name
Loc Purp Desc - Location Purpose Description
Loc/QTI - Location/Quantity Type IndicatorRPQ - Receipt point(s) quantity
DPQ - Delivery point(s) quantity
Unsubscribed Capacity - Unsubscribed Capacity