Date Requested: Jul 10 2025 9:57 PM

FGT Daily Average Gas Quality Info By Date

TSP Name: Florida Gas Transmission (TSP: 006924518)

Downloads:
Displaying: rows out of 92 results
ID Name BTU CO2 N2 Gravity Methane Ethane Propane Ibutane Nbutane Ipentane Npentane C6 C7 C8 C9 Wobbe CHDP Gas Day
8001 BROOKER MAINLINE – SYSTEM 1024.0303 1.1307 0.4649 0.5841 95.3871 2.7638 0.1797 0.0300 0.0222 0.0087 0.0036 0.0093 0.0033 0.0016 0.0000 1339.9078 -36.3804 07/10/2025
8029 STANTON A - ONLINE 1021.3976 1.2891 0.4917 0.5853 95.2973 2.6717 0.1728 0.0309 0.0228 0.0088 0.0041 0.0107 0.0038 0.0018 0.0000 1335.1665 -33.2251 07/10/2025
8030 PERRY STREAM #1 36" WEST LEG - SYSTEM 1023.8361 1.1540 0.4819 0.5845 95.2763 2.8429 0.1802 0.0303 0.0224 0.0086 0.0034 0.0000 0.0000 0.0000 0.0000 1339.1627 -95.3553 07/10/2025
8031 PERRY STREAM #2 (30") - SYSTEM 1024.8314 1.1152 0.4895 0.5846 95.2217 2.9250 0.1845 0.0299 0.0227 0.0083 0.0033 0.0000 0.0000 0.0000 0.0000 1340.3636 -95.1864 07/10/2025
8032 WEST PALM - SYSTEM 1024.2710 1.1746 0.4986 0.5854 95.2078 2.8545 0.1832 0.0313 0.0240 0.0089 0.0043 0.0128 0.0045 0.0022 0.0000 1338.7711 -29.3781 07/10/2025
8033 GAINESVILLE LAB - SYSTEM 1021.9810 1.1935 0.4905 0.5844 95.4499 2.6032 0.1780 0.0324 0.0216 0.0088 0.0041 0.0180 0.0037 0.0018 0.0075 1337.5068 20.6974 07/10/2025
8038 STATION 12 - MUNSON 30" 1024.0658 1.1424 0.5055 0.5847 95.2916 2.7947 0.1851 0.0319 0.0236 0.0089 0.0044 0.0120 0.0042 0.0021 0.0000 1339.1984 -30.8946 07/10/2025
8037 STATION 12 - MUNSON 36" 1023.5524 1.1681 0.4962 0.5847 95.3248 2.7445 0.1836 0.0329 0.0240 0.0092 0.0045 0.0122 0.0043 0.0021 0.0000 1338.5391 -30.2237 07/10/2025
8040 GULFSTREAM HARDEE - ONLINE 1020.2655 1.1507 0.5098 0.5825 95.7549 2.3217 0.1775 0.0351 0.0247 0.0097 0.0042 0.0115 0.0000 0.0000 0.0000 1336.7679 -31.8218 07/10/2025
8043 FT. MYERS - ONLINE 1022.6517 1.2059 0.4663 0.5845 95.4112 2.6596 0.1763 0.0312 0.0242 0.0089 0.0044 0.0121 0.0043 0.0021 0.0000 1337.6823 -30.7683 07/10/2025
8102 JACKSONVILLE - SYSTEM 1029.0945 1.0504 0.4965 0.5864 94.8827 3.2922 0.1982 0.0307 0.0237 0.0080 0.0046 0.0130 0.0046 0.0022 0.0000 1343.9275 -28.7836 07/10/2025
8097 TRANSCO VINTON - ONLINE 1158.0640 1.1205 0.3116 0.6683 86.6980 6.5310 2.9523 0.9444 0.7249 0.2734 0.1736 0.2705 0.0956 0.0465 0.0000 1416.6269 0.0000 07/10/2025
8099 ZACHARY - STATION 8 1023.3589 1.0270 0.3619 0.5809 95.9220 2.4719 0.1471 0.0277 0.0197 0.0083 0.0041 0.0104 0.0037 0.0018 0.0000 1342.6850 -34.3582 07/10/2025
8111 CITRONELLE (23854) - ONLINE 1026.8230 1.3686 0.1531 0.5864 95.2246 2.9838 0.1906 0.0321 0.0241 0.0087 0.0043 0.0100 0.0035 0.0017 0.0000 1340.8952 -34.4505 07/10/2025
8118 ENBRIDGE ORANGE COUNTY ONLINE 1015.6916 0.9498 0.1505 0.5726 97.5763 1.1604 0.0847 0.0272 0.0168 0.0087 0.0043 0.0214 0.0076 0.0037 0.0000 1342.3129 -18.5014 07/10/2025
8128 BAY GAS STORAGE #4 - ONLINE 1020.6473 1.2644 0.4849 0.5843 95.4746 2.5261 0.1713 0.0332 0.0228 0.0089 0.0039 0.0099 0.0035 0.0017 0.0000 1335.2313 -34.9380 07/10/2025
8131 GOLDEN PASS 1014.3793 1.6796 0.1210 0.5832 96.3052 1.5816 0.1925 0.0526 0.0316 0.0135 0.0053 0.0169 0.0060 0.0029 0.0000 1328.2969 -22.8221 07/10/2025
8138 FRISCO BEACHGROVE SALES - ONLINE 1001.9246 1.5019 0.0464 0.5716 98.0805 0.3330 0.0242 0.0061 0.0040 0.0018 0.0000 0.0022 0.0008 0.0004 0.0000 1325.2666 -66.7478 07/10/2025
8142 TAMPA WEST ONLINE 1023.3854 1.1881 0.4534 0.5845 95.3993 2.6942 0.1810 0.0321 0.0255 0.0095 0.0050 0.0120 0.0042 0.0021 0.0000 1338.5914 -30.6737 07/10/2025
8147 PLEDGER - ENTERPRISE ONLINE 1022.6251 0.1039 0.8081 0.5703 96.9006 2.1061 0.0667 0.0044 0.0057 0.0016 0.0012 0.0016 0.0005 0.0002 0.0000 1354.1799 -73.7369 07/10/2025
8148 ANCLOTE ONLINE 1022.6086 1.2043 0.4561 0.5843 95.4354 2.6524 0.1732 0.0325 0.0210 0.0095 0.0043 0.0113 0.0040 0.0019 0.0000 1337.8098 -32.1252 07/10/2025
8141 ST PETE EAST ONLINE 1022.3386 1.2260 0.5040 0.5850 95.3265 2.6831 0.1756 0.0324 0.0261 0.0097 0.0048 0.0118 0.0042 0.0020 0.0000 1336.6720 -30.9930 07/10/2025
8153 SUWANNEE - SNG ONLINE 1022.8888 1.2214 0.4952 0.5852 95.2842 2.7342 0.1828 0.0321 0.0243 0.0090 0.0043 0.0127 0.0045 0.0022 0.0000 1337.2019 -29.7082 07/10/2025
8155 PORT EVERGLADES ONLINE 1024.0577 1.1633 0.4961 0.5850 95.2520 2.8250 0.1871 0.0303 0.0233 0.0085 0.0036 0.0110 0.0039 0.0019 0.0000 1338.9400 -32.8217 07/10/2025
8162 MOTIVA - ONLINE 1026.6614 0.0490 1.1451 0.5755 95.7537 2.9346 0.1003 0.0051 0.0086 0.0017 0.0019 0.0000 0.0000 0.0000 0.0000 1353.3104 -103.1210 07/10/2025
8176 PANAMA CITY ONLINE 1023.0789 1.1685 0.5097 0.5846 95.3493 2.7104 0.1804 0.0315 0.0239 0.0092 0.0044 0.0127 0.0045 0.0000 0.0022 1338.1022 -7.1477 07/10/2025
8183 OCALA SLIVER SPRINGS - ONLINE 1022.5590 1.1760 0.4975 0.5843 95.4129 2.6555 0.1800 0.0314 0.0240 0.0079 0.0044 0.0102 0.0036 0.0000 0.0018 1337.8093 -11.9510 07/10/2025
8184 TRENTON RNG 1013.7465 1.2423 0.6298 0.5811 96.0077 1.9327 0.1292 0.0229 0.0166 0.0060 0.0028 0.0099 0.0035 0.0017 0.0000 1329.8505 -35.4761 07/10/2025
8185 OKEECHOBEE RNG 995.7230 1.0497 0.7853 0.5682 98.1650 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1320.9931 -117.4039 07/10/2025
8186 NEW RIVER RNG 983.9050 1.1835 1.8673 0.5743 96.9334 0.0000 0.0045 0.0000 0.0010 0.0000 0.0000 0.0103 0.0036 0.0018 0.0000 1298.3570 -36.6174 07/10/2025
8187 ROSHARON BROTMAN - ONLINE 1025.7238 0.0450 1.2686 0.5762 95.5579 3.0415 0.0781 0.0031 0.0043 0.0009 0.0006 0.0000 0.0000 0.0000 0.0000 1351.2818 -103.2982 07/10/2025
8168 CS 24 TRENTON 36" DISCHARGE - SYSTEM 1023.8066 1.1620 0.4796 0.5846 95.3203 2.7782 0.1840 0.0318 0.0219 0.0081 0.0033 0.0107 0.0038 0.0018 0.0000 1339.0192 -33.4508 07/10/2025
8171 GULF POWER SMITH PLANT - ONLINE 1023.2653 1.1545 0.5481 0.5849 95.2260 2.8290 0.1677 0.0311 0.0237 0.0089 0.0043 0.0068 0.0024 0.0012 0.0000 1337.9987 -42.7475 07/10/2025
8172 CS 24 TRENTON 30" DISCHARGE - SYSTEM 1023.8066 1.1620 0.4796 0.5846 95.3203 2.7782 0.1840 0.0318 0.0219 0.0081 0.0033 0.0107 0.0038 0.0018 0.0000 1339.0192 -33.4508 07/10/2025
8174 CITRUS - SABAL TRAIL ONLINE 1023.2918 1.1585 0.4600 0.5840 95.4469 2.6781 0.1760 0.0325 0.0243 0.0089 0.0045 0.0103 0.0036 0.0018 0.0000 1339.0042 -34.1749 07/10/2025
8175 PUTNAM HALL SEACOAST ONLINE 1023.5082 1.1607 0.5094 0.5847 95.3129 2.7531 0.1825 0.0314 0.0242 0.0090 0.0044 0.0124 0.0044 0.0000 0.0021 1338.4991 -7.6612 07/10/2025
8189 LAKELAND McINTOSH - ONLINE 1020.6454 1.1980 0.4831 0.5832 95.6378 2.4345 0.1670 0.0331 0.0225 0.0095 0.0046 0.0101 0.0036 0.0017 0.0000 1336.4595 -34.4315 07/10/2025
8191 SOUTHERN CROSS DAIRY RNG BI-DIRECTIONAL 1023.7357 1.1411 0.5103 0.5846 95.3090 2.7903 0.1686 0.0314 0.0243 0.0089 0.0043 0.0114 0.0040 0.0020 0.0000 1338.9661 -31.8888 07/10/2025
8192 LAKELAND BORDER - ONLINE 1018.3200 1.1950 0.4328 0.5812 96.1077 1.9981 0.1730 0.0387 0.0268 0.0112 0.0049 0.0127 0.0045 0.0022 0.0000 1335.7686 -29.7371 07/10/2025
8195 WANETTA ONLINE 1018.2563 1.1184 0.4520 0.5801 96.1444 2.0797 0.1413 0.0244 0.0199 0.0067 0.0034 0.0099 0.0035 0.0000 0.0017 1336.9369 -13.0591 07/10/2025
8177 CRIST PLANT ONLINE 1022.8594 1.2061 0.4949 0.5849 95.3227 2.7049 0.1932 0.0312 0.0244 0.0083 0.0043 0.0099 0.0035 0.0017 0.0000 1337.4507 -34.7158 07/10/2025
8178 CALPINE ONLINE 1023.0272 1.0671 0.3697 0.5814 95.8790 2.4466 0.1625 0.0282 0.0233 0.0087 0.0047 0.0100 0.0035 0.0017 0.0000 1341.6481 -34.8281 07/10/2025
8179 SOUTHPORT ONLINE 1023.9730 1.1514 0.5081 0.5849 95.2731 2.8048 0.1823 0.0319 0.0238 0.0080 0.0042 0.0124 0.0044 0.0000 0.0021 1338.9568 -7.7606 07/10/2025
8180 TAMPA NORTH ONLINE 1022.1733 1.2079 0.4721 0.5842 95.4786 2.5764 0.1711 0.0322 0.0355 0.0090 0.0044 0.0128 0.0045 0.0022 0.0000 1337.2950 -29.2752 07/10/2025
8181 ATTWATER-TOPAZ ONLINE 1024.2509 0.0479 1.3120 0.5757 95.6545 2.8893 0.0845 0.0038 0.0057 0.0011 0.0012 0.0000 0.0000 0.0000 0.0000 1349.8795 -103.8170 07/10/2025
8182 BIG BEND ONLINE 1022.3182 1.2315 0.4771 0.5848 95.3632 2.6745 0.1739 0.0330 0.0225 0.0091 0.0045 0.0107 0.0038 0.0018 0.0000 1336.8868 -33.1471 07/10/2025
8165 GEORGIA PACIFIC - ONLINE 1022.5068 1.1727 0.4812 0.5840 95.4639 2.6222 0.1841 0.0305 0.0235 0.0085 0.0042 0.0091 0.0032 0.0016 0.0000 1338.0241 -36.6634 07/10/2025
8166 ESCAMBIA FPU ONLINE 1023.4424 1.1836 0.4754 0.5847 95.3528 2.7223 0.1820 0.0333 0.0176 0.0193 0.0047 0.0088 0.0031 0.0015 0.0000 1338.4401 -36.6338 07/10/2025
8167 FGU-PERRY - Online 1023.7504 1.1397 0.4942 0.5844 95.3368 2.7749 0.1799 0.0307 0.0225 0.0086 0.0030 0.0098 0.0035 0.0017 0.0000 1339.2231 -35.2811 07/10/2025
8158 CITY OF BREWTON ONLINE 1023.0452 1.1608 0.5762 0.5852 95.2149 2.7828 0.1856 0.0307 0.0229 0.0089 0.0041 0.0130 0.0046 0.0022 0.0000 1337.4284 -28.9901 07/10/2025
8159 SUWANNEE ONLINE 1027.0004 1.0542 0.5378 0.5855 95.0057 3.1421 0.1927 0.0264 0.0222 0.0071 0.0027 0.0091 0.0032 0.0016 0.0000 1342.1564 -36.7260 07/10/2025
8160 HUNTERS CREEK ONLINE 1027.9755 1.0546 0.5319 0.5861 94.8818 3.2815 0.1838 0.0255 0.0216 0.0068 0.0031 0.0094 0.0033 0.0016 0.0000 1342.7871 -36.0192 07/10/2025
8161 WILSON - COASTAL BEND 1031.5057 0.0229 0.8126 0.5747 95.9367 3.1155 0.1058 0.0030 0.0032 0.0001 0.0001 0.0000 0.0000 0.0000 0.0000 1360.7180 -102.4953 07/10/2025
8149 RIVIERA WEST ONLINE 1021.9395 1.1514 0.4882 0.5834 95.5579 2.5521 0.1751 0.0309 0.0219 0.0085 0.0037 0.0102 0.0036 0.0018 0.0000 1338.0272 -34.4123 07/10/2025
8144 OLEANDER B ONLINE 1023.1936 1.1806 0.4762 0.5845 95.3621 2.7239 0.1810 0.0308 0.0225 0.0089 0.0039 0.0099 0.0035 0.0017 0.0000 1338.3608 -34.8084 07/10/2025
8145 CONSTELLATION OLEANDER ONLINE 1023.1714 1.1827 0.4767 0.5845 95.3593 2.7233 0.1813 0.0308 0.0227 0.0091 0.0042 0.0099 0.0035 0.0017 0.0000 1338.3096 -35.0020 07/10/2025
8146 CAPE CANAVERAL 1022.5782 1.2060 0.4783 0.5845 95.3765 2.6844 0.1790 0.0317 0.0220 0.0087 0.0037 0.0099 0.0035 0.0017 0.0000 1337.5075 -35.1649 07/10/2025
8139 WEEDON ISLAND ONLINE 1020.1892 1.1976 0.4146 0.5822 95.8551 2.2774 0.1800 0.0321 0.0219 0.0086 0.0038 0.0088 0.0031 0.0015 0.0000 1337.0342 -37.5304 07/10/2025
8140 CLEARWATER EAST ONLINE 1023.6519 1.1861 0.4208 0.5843 95.4349 2.6971 0.1803 0.0322 0.0245 0.0091 0.0045 0.0107 0.0038 0.0018 0.0000 1339.1766 -33.2427 07/10/2025
8133 SUWANNEE ONLINE 1023.7712 1.1790 0.4043 0.5841 95.4786 2.6746 0.1817 0.0306 0.0244 0.0091 0.0043 0.0133 0.0047 0.0023 0.0000 1339.5974 -28.7003 07/10/2025
8130 MARTIN - ONLINE 1023.0020 1.1875 0.4734 0.5845 95.3955 2.6786 0.1820 0.0330 0.0244 0.0095 0.0050 0.0111 0.0039 0.0019 0.0000 1338.1617 -32.4448 07/10/2025
8120 DESTIN ONLINE 1025.5918 1.2218 0.6816 0.5889 94.4941 3.3157 0.2112 0.0334 0.0237 0.0086 0.0036 0.0063 0.0022 0.0011 0.0000 1336.5220 -43.7478 07/10/2025
8124 STANTON B ONLINE 1021.5412 1.2879 0.4892 0.5854 95.2902 2.6818 0.1734 0.0310 0.0228 0.0088 0.0040 0.0109 0.0038 0.0019 0.0000 1335.2956 -32.9623 07/10/2025
8125 IGNITOR FUEL - ONLINE 1021.6360 1.2873 0.4862 0.5854 95.2859 2.6891 0.1740 0.0310 0.0228 0.0088 0.0041 0.0108 0.0038 0.0019 0.0000 1335.4016 -33.0365 07/10/2025
8126 FRANKLINTON - ONLINE 1027.2458 0.9782 0.3136 0.5821 95.6442 2.8310 0.1672 0.0250 0.0220 0.0072 0.0039 0.0076 0.0027 0.0013 0.0000 1346.4278 -40.4583 07/10/2025
8127 MANATEE 1022.1086 1.2237 0.4789 0.5845 95.3899 2.6569 0.1745 0.0319 0.0220 0.0089 0.0040 0.0094 0.0033 0.0016 0.0000 1336.9062 -35.8832 07/10/2025
8112 OCALA SYSTEM 1022.6740 1.1701 0.5070 0.5843 95.3851 2.6851 0.1744 0.0307 0.0230 0.0088 0.0043 0.0114 0.0040 0.0020 0.0000 1337.8751 -31.9011 07/10/2025
8116 TRES PALACIOS STORAGE ONLINE 1017.3983 0.0531 1.4960 0.5734 96.0413 2.3681 0.0403 0.0006 0.0005 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1343.5682 -107.2296 07/10/2025
8117 BOBCAT GAS STORAGE - ONLINE 1025.5989 1.1322 0.4084 0.5845 95.3553 2.8162 0.2035 0.0364 0.0250 0.0100 0.0042 0.0088 0.0031 0.0015 0.0000 1341.4704 -36.9963 07/10/2025
8103 BRANDY BRANCH ONLINE 1028.1356 1.0426 0.4908 0.5856 95.0131 3.1867 0.1920 0.0281 0.0241 0.0080 0.0041 0.0104 0.0037 0.0018 0.0000 1343.5951 -33.7629 07/10/2025
8104 PALATKA LATERAL 1023.1401 1.1700 0.4884 0.5844 95.3726 2.7122 0.1775 0.0311 0.0237 0.0087 0.0042 0.0116 0.0041 0.0020 0.0000 1338.3781 -31.6542 07/10/2025
8105 PUTNAM LATERAL 1023.3945 1.1610 0.4848 0.5844 95.3791 2.7141 0.1789 0.0315 0.0245 0.0092 0.0045 0.0127 0.0045 0.0022 0.0000 1338.7346 -29.7209 07/10/2025
8107 BRANDY BRANCH SYSTEM 1028.1384 1.0423 0.4908 0.5856 95.0133 3.1868 0.1921 0.0281 0.0241 0.0080 0.0040 0.0104 0.0037 0.0018 0.0000 1343.6024 -33.8261 07/10/2025
8108 PINE PRAIRIE STORAGE - ONLINE 1036.7954 1.0045 0.2701 0.5881 94.5848 3.7978 0.2484 0.0401 0.0283 0.0104 0.0043 0.0111 0.0039 0.0019 0.0000 1351.9591 -31.7137 07/10/2025
8109 BAY GAS STORAGE #3 ONLINE RECEIPT 1021.3534 1.2336 0.4809 0.5842 95.4446 2.6038 0.1640 0.0304 0.0214 0.0083 0.0038 0.0092 0.0046 0.0000 0.0000 1336.2431 -51.8354 07/10/2025
8045 ANR ST. LANDRY 1032.8446 0.5171 0.3771 0.5789 95.8196 3.0408 0.1930 0.0202 0.0200 0.0050 0.0026 0.0045 0.0000 0.0000 0.0000 1357.5102 -51.0322 07/10/2025
8052 Payne Creek (Online) 1023.6284 1.1940 0.4733 0.5850 95.3022 2.7665 0.1823 0.0324 0.0244 0.0092 0.0044 0.0113 0.0040 0.0019 0.0000 1338.3805 -31.9690 07/10/2025
8053 NGPL CHECK METER (94453) 1010.2580 0.6994 1.3165 0.5774 95.9728 1.9129 0.0795 0.0075 0.0063 0.0019 0.0006 0.0027 0.0009 0.0005 0.0000 1329.5249 -62.5514 07/10/2025
8056 Teco/Polk Online GC 1023.1680 1.1872 0.4710 0.5845 95.3785 2.7037 0.1782 0.0322 0.0242 0.0092 0.0044 0.0115 0.0041 0.0020 0.0000 1338.2701 -31.7639 07/10/2025
8058 CUC-PIERCE 1022.8907 1.1940 0.4815 0.5846 95.3768 2.6874 0.1789 0.0324 0.0239 0.0092 0.0045 0.0116 0.0041 0.0020 0.0000 1337.8515 -31.6398 07/10/2025
8059 Dominion South 1052.2716 0.0023 0.3679 0.5828 94.4682 4.9105 0.2278 0.0078 0.0118 0.0014 0.0009 0.0014 0.0007 0.0000 0.0000 1378.3693 -84.0029 07/10/2025
8090 BAY GAS STORAGE #2 - ONLINE RECEIPT 1021.3354 1.2338 0.4810 0.5842 95.4437 2.6040 0.1640 0.0306 0.0216 0.0084 0.0039 0.0092 0.0046 0.0000 0.0000 1336.2467 -51.7813 07/10/2025
8095 BAY GAS STORAGE #1 ONLINE RECEIPT 1023.4426 1.1026 0.4782 0.5834 95.4984 2.6677 0.1782 0.0291 0.0231 0.0085 0.0044 0.0098 0.0049 0.0000 0.0000 1339.9247 -50.3353 07/10/2025
8096 TEXAS GAS EUNICE (24189) O/L 1016.1518 1.5628 0.2562 0.5839 95.9519 1.9453 0.1893 0.0438 0.0240 0.0128 0.0043 0.0098 0.0035 0.0017 0.0000 1329.8817 -34.9481 07/10/2025
8042 VANDOLAH - ONLINE 1022.6628 1.1902 0.4914 0.5845 95.3977 2.6571 0.1805 0.0320 0.0249 0.0092 0.0049 0.0122 0.0043 0.0021 0.0000 1337.6730 -30.4545 07/10/2025
8039 Mobile Bay Chrom 1023.2448 1.1636 0.4443 0.5839 95.4969 2.6229 0.1870 0.0345 0.0243 0.0094 0.0044 0.0129 0.0000 0.0000 0.0000 1339.0727 -29.4588 07/10/2025
8036 ALA. ELECTRIC (0094450) 1021.4880 1.1888 0.4549 0.5833 95.5071 2.7038 0.0686 0.0318 0.0232 0.0096 0.0042 0.0080 0.0028 0.0014 0.0000 1337.4657 -39.5446 07/10/2025
8012 ACADIA PARTNERS PIPELINE 1020.6998 1.0453 0.4855 0.5809 96.0483 2.1474 0.1736 0.0336 0.0280 0.0123 0.0065 0.0195 0.0069 0.0034 0.0000 1339.3031 -19.7959 07/10/2025
8017 HARDEE POWER-Stream #2 - ONLINE 1021.6669 1.2557 0.4964 0.5850 95.3527 2.6397 0.1734 0.0331 0.0237 0.0091 0.0046 0.0116 0.0041 0.0020 0.0000 1335.8307 -31.6423 07/10/2025
8020 FGT TO WINNIE PL (23952) 1028.1499 0.6615 1.3709 0.5887 93.6008 4.2328 0.1188 0.0043 0.0049 0.0002 0.0000 0.0000 0.0000 0.0000 0.0000 1339.9774 -95.1390 07/10/2025
8024 CITRONELLE (96250) 1015.1743 1.5088 0.5226 0.5851 95.1763 2.7922 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 1327.1160 -99.8348 07/10/2025
8026 EGAN HUB PARTNERS (RECEIPT) 1031.3972 0.9794 0.4213 0.5859 94.9866 3.2719 0.2481 0.0370 0.0314 0.0102 0.0048 0.0093 0.0033 0.0016 0.0000 1347.4843 -35.4498 07/10/2025

Comments and Notes:

The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.