Date Requested: Jul 10 2025 9:59 PM

FGT Operationally Available Capacity

TSP Name: Florida Gas Transmission (TSP: 006924518)

Post Date/Time: 07/10/2025 9:45PM

Eff Gas Day/Time: 07/10/2025 9:00AM

Measurement Basis Description: MMBtu

Downloads:
Displaying: rows out of 289 results
Loc Loc Zn Loc Name Loc Purp Desc Loc/QTI Flow Ind DC OPC TSQ (Rec) TSQ (Del) Prelim Qty Avail OAC IT Nom Cap Exceed Ind All Qty Avail/Qty Reason
16494 Zone 1 Union Carbide-Seadrift MQ DPQ D 25,777 25,000 0 13,000 12,000 12,000 N N Y
78475 Zone 1 Tres Palacios Storage (Rec) M2 RPQ R 210,000 95,000 91,160 0 3,840 3,840 Y Y Y
78427 Zone 1 Markham-Gulf Shore M2 RPQ R 174,000 35,958 35,949 0 9 9 Y Y Y
25302 Zone 1 (WE) CS #4 Bay City M2 RPQ R 137,027 133,178 0 3,849 3,849 N N
16128 Zone 1 Ramsey Entex MQ DPQ D 2,500 51 0 2 49 49 N N Y
100749 Zone 1 Attwater - Topaz MQ DPQ D 107,000 107,000 0 9,949 97,051 97,051 N N Y
78538 Zone 1 Denbury Oyster Bayou MQ DPQ D 3,000 3,000 0 2,600 400 400 N N Y
10240 Zone 1 NGPL Jefferson M2 RPQ R 43,000 4,931 4,931 0 0 0 N Y Y
100723 Zone 1 Port Arthur-Motiva MQ DPQ D 175,000 175,000 0 104,932 70,068 70,068 N N Y
100024 Zone 1 Beaumont-OCI MQ DPQ D 100,000 100,000 0 25,000 75,000 75,000 N N Y
8774 Zone 1 HPL Texoma (Rec) M2 RPQ R 400,000 400,000 176,835 0 223,165 223,165 N N Y
Zone 1 West of Compressor 6 MQ DPQ D 400,000 0 155,483 244,517 244,517 N N
25304 Zone 1 (WE) CS #6 Vidor M2 RPQ R 209,269 205,420 0 3,849 3,849 N N
78523 Zone 1 Golden Triangle Storage (Rec) M2 RPQ R 396,000 250,000 34,299 0 215,701 215,701 Y N Y
78524 Zone 1 Golden Triangle Storage (Del) MQ DPQ D 346,000 200,000 0 252 199,748 199,748 N N Y
78499 Zone 1 Enbridge-Orange Co M2 RPQ R 222,000 200,000 115,661 0 84,339 84,339 Y N Y
100729 Zone 1 Gillis-Trunkline M2 RPQ R 75,000 100,000 5,000 0 95,000 95,000 N N Y
23059 Zone 1 Trunkline Manchester M2 RPQ R 156,000 156,000 59,965 0 96,035 96,035 N N Y
100754 Zone 1 Iowa - Centerpoint MQ DPQ D 2,400 2,400 0 2 2,398 2,398 N N Y
78299 Zone 1 Egan Hub (Rec) M2 RPQ R 224,000 224,000 23,258 0 200,730 200,742 Y N Y
78300 Zone 1 Egan Hub (Del) MQ DPQ D 222,000 222,000 0 2,474 219,526 219,526 N N Y
10178 Zone 1 TX Gas Eunice M2 RPQ B 122,000 77,280 77,280 0 0 0 N N Y
100733 Zone 1 Eunice - ANR M2 RPQ R 100,000 80,000 5,932 0 74,068 74,068 N N Y
25306 Zone 1 (WE) CS #7 Eunice Zone 1 M2 RPQ R 484,749 481,735 0 3,002 3,014 N N
62071 Zone 1 City of Eunice MQ DPQ D 5,000 5,000 0 304 4,696 4,696 N N Y
78456 Zone 2 Pine Prairie Storage (Rec) M2 RPQ R 400,000 400,000 58,313 0 341,687 341,687 Y N Y
78457 Zone 2 Pine Prairie Storage (Del) MQ DPQ D 400,000 400,000 0 1 399,998 399,999 Y N Y
78467 Zone 2 Bobcat Gas Storage (Rec) M2 RPQ R 220,000 150,000 18,839 0 131,161 131,161 Y N Y
78468 Zone 2 Bobcat Gas Storage (Del) MQ DPQ D 220,000 150,000 0 448 149,552 149,552 Y N Y
10102 Zone 2 GSPL St Landry M2 RPQ R 107,000 107,000 16,331 0 90,669 90,669 Y N Y
78303 Zone 2 ANR St Landry Parish M2 RPQ B 280,000 152,555 39,920 0 112,635 112,635 N N Y
71297 Zone 2 City of Carencro MQ DPQ D 1,000 850 0 66 784 784 N N Y
62410 Zone 2 Columbia Gulf-Lafayette M2 RPQ R 331,000 331,000 182,134 0 148,866 148,866 Y N Y
57391 Zone 2 NGPL Vermilion M2 RPQ R 327,000 285,000 42,405 0 242,595 242,595 N N Y
25405 Zone 2 Trunkline Vermilion M2 RPQ R 220,000 175,000 160,072 0 14,928 14,928 N N Y
Zone 2 East White Lake Lateral-North End M2 RPQ R 260,000 56,251 0 203,749 203,749 Y N
Zone 2 East White Lake Lateral-South End M2 RPQ R 420,000 384,611 0 35,389 35,389 Y N
Zone 2 East White Lake Lateral M2 RPQ R 590,000 440,796 0 149,204 149,204 Y N
61799 Zone 2 (WE) CS #75 M2 RPQ R 993,632 989,769 0 3,851 3,863 N Y
78533 Zone 2 Frisco Acadian M2 RPQ B 1,000,000 219,086 217,115 0 241 1,971 Y Y Y
71495 Zone 2 Iberville HWY 1148 MQ DPQ D 130 130 0 1 129 129 N N Y
100026 Zone 2 Plaquemines Boardwalk MQ DPQ D 7,000 1,000 0 75 925 925 N N Y
78079 Zone 2 Iberville Parish Bayou Blue CTG MQ DPQ D 130 130 0 1 129 129 N N Y
62117 Zone 2 Bayou Sorrel Iberville MQ DPQ D 2,200 2,200 0 43 2,157 2,157 N N Y
100039 Zone 2 City of Zachary-West MQ DPQ D 15,000 15,000 0 268 14,732 14,732 N N Y
71520 Zone 2 City of Zachary LA MQ DPQ D 2,800 2,800 0 121 2,679 2,679 N N Y
25412 Zone 2 (WE) CS #8 Zachary Zone 2 M2 RPQ R 1,212,718 1,206,875 0 4,101 5,843 N N
61430 Zone 3 E Baton Rouge MQ DPQ D 2,400 2,400 0 64 2,336 2,336 N N Y
60751 Zone 3 City of Walker MQ DPQ D 4,000 4,000 0 1,132 2,868 2,868 N N Y
10114 Zone 3 TRANSCO St Helena M2 RPQ R 60,000 60,000 2,008 0 57,967 57,992 N Y Y
10109 Zone 3 GSPL St Helena M2 RPQ B 650,000 600,000 1,371 0 598,628 598,629 N N Y
78507 Zone 3 Barriere MQ DPQ D 3,000 3,000 0 150 2,850 2,850 Y N Y
10095 Zone 3 SNG Franklinton (Rec) M2 RPQ R 240,000 238,403 976 0 237,517 237,427 N N Y
Zone 3 SNG Franklinton-FGT Capacity M2 RPQ R 103,361 96,096 0 7,265 7,265 Y N
25307 Zone 3 (WE) CS #9 Franklinton M2 RPQ R 1,353,504 1,347,252 0 4,454 6,252 N Y
100025 Zone 3 Bogalusa Mardi Gras (Del) MQ DPQ D 25,000 25,000 0 2,000 23,000 23,000 N N Y
57143 Zone 3 Pearl River M2 RPQ R 72,000 72,000 3,198 0 68,802 68,802 N N Y
60760 Zone 3 Skrivanos Engineering M2 RPQ R 7,000 700 1 0 699 699 N N Y
10258 Zone 3 TENN Carnes (Rec) M2 RPQ R 62,000 60,700 46,302 0 14,398 14,398 N N Y
25308 Zone 3 (WE) CS #10 Wiggins M2 RPQ R 1,398,550 1,396,752 0 0 1,798 N Y
71298 Zone 3 Destin P/L M2 RPQ R 750,000 750,000 719,014 0 29,606 30,986 N N Y
100037 Zone 3 GSPL Merrill M2 RPQ B 400,000 400,000 249,421 0 150,579 150,579 N N Y
78487 Zone 3 SESH Lucedale (Rec) M2 RPQ R 1,050,000 1,050,000 173,883 0 876,117 876,117 N N Y
78400 Zone 3 GSPL Greene City MQ DPQ D 2,500 2,500 0 190 2,310 2,310 Y N Y
78460 Zone 3 Southern Pines Citronelle Storage (Rec) M2 RPQ R 1,500,000 1,500,000 265,967 0 1,217,826 1,234,033 Y N Y
78461 Zone 3 Southern Pines Storage (Del) MQ DPQ D 1,000,000 1,000,000 0 53,147 946,592 946,853 Y N Y
78462 Zone 3 TRANSCO-Gulfstream Coden MQ DPQ D 0 225,000 0 66,975 141,818 158,025 Y N Y
Zone 3 Transco-Mobile Bay FGT Capacity M2 RPQ R 319,418 137,498 0 181,920 181,920 N N
Zone 3 Transco-Mobile Bay-Total Interconnect M2 RPQ R 1,250,000 258,644 0 1,007,464 991,356 Y N
Zone 3 Gulf South MB Lateral - FGT Capacity M2 RPQ R 300,000 20,340 0 279,660 279,660 N N
Zone 3 Gulf South MB Lateral Gulf So. Capacity M2 RPQ R 137,266 72,836 0 56,967 64,430 Y N
Zone 3 Gulf South Mobile Bay-Total Interconnect M2 RPQ R 400,000 93,176 0 299,361 306,824 Y N
10145 Zone 3 Enerfin Clarke-Mobile (Del) MQ DPQ D 12,000 12,500 0 2,507 9,993 9,993 N N Y
62249 Zone 3 Bay Gas (Del) Storage MQ DPQ D 847,000 700,000 0 25,471 674,230 674,529 Y N Y
62248 Zone 3 Bay Gas (Rec) Storage M2 RPQ R 980,000 1,000,000 230,533 0 769,467 769,467 N N Y
62908 Zone 3 Clarke-Mobile/Mt Vernon TBS A MQ DPQ D 48,000 48,000 0 42,714 5,275 5,286 Y N Y
25309 Zone 3 (WE) CS #11 Mt Vernon Zone 3 M2 RPQ R 3,250,000 2,801,648 0 437,799 448,352 N N
100707 Zone 3 City of Brewton MQ DPQ D 55,000 55,000 0 12,839 42,161 42,161 N N Y
100717 Zone 3 Pensacola - CUC MQ DPQ D 139,954 75,000 0 38,500 36,500 36,500 N N Y
100725 Zone 3 Fannie Road- Breitburn MQ DPQ D 10,000 10,000 0 7,064 2,936 2,936 N N Y
100751 Zone 3 Crist - Gulf Power MQ DPQ D 250,000 350,000 0 150,000 200,000 200,000 N N Y
62215 Zone 3 Alabama Electric Co-Op MQ DPQ D 230,000 200,000 0 93,803 106,197 106,197 N N Y
Market St 11 to Florida Border MQ DPQ D 338,000 0 302,206 35,794 35,794 N N
Market All Market Area Delivery Point-Backhaul MQ DPQ D 0 0 124,566 0 0 N N
Market All Market Area Delivery Points MQ DPQ D 3,155,000 0 3,043,234 101,827 111,766 N N
Market East of Compressor 11-Backhaul MQ DPQ D 0 0 462,062 0 0 N N
Market Market East of Compressor 12 MQ DPQ D 3,113,891 0 3,043,209 60,743 70,682 N N
Market Market East of Compressor 12-Backhaul MQ DPQ D 0 0 124,566 0 0 N N
Market Market South of Compressor 15 MQ DPQ D 2,650,000 0 2,650,000 0 0 N N
Market Market South of Compressor 15-Backhaul MQ DPQ D 0 0 42,978 0 0 N N
Market Market South of Compressor 16-Backhaul MQ DPQ D 0 0 129,880 0 0 N N
Market West Leg (Southwestern Group) MQ DPQ D 1,547,044 0 1,376,072 164,245 170,972 N N
Market Reedy Creek Lateral MQ DPQ D 24,000 0 12,642 11,358 11,358 N N
Market East Leg Group MQ DPQ D 1,524,544 0 1,489,200 35,047 35,344 N N
Market East Leg Group-Backhaul MQ DPQ D 0 0 107,668 0 0 N N
Market Jacksonville Lateral MQ DPQ D 165,000 0 113,291 51,709 51,709 N N
Market Jacksonville Lateral-Backhaul MQ DPQ D 0 0 36,266 0 0 N N
Market Station 32 Group MQ DPQ D 376,652 0 363,879 12,752 12,773 N N
Market Market South of Compressor 21 MQ DPQ D 511,991 0 511,610 365 381 N Y
Market Jacksonville Reticulated Area-Segmented MQ DPQ D 25,000 0 25,000 0 0 N Y
Market East To West Reticulated Area-Segmented MQ DPQ D 25,000 0 8,600 16,400 16,400 N N
25310 Market (WE) CS #12 W Receipts Plus Fuel M2 RPQ R 3,175,000 2,596,220 0 584,158 578,780 N N
16129 MARKET Jay MQ DPQ D 640 640 0 25 615 615 N N Y
55685 MARKET Okaloosa Co MQ DPQ D 26,000 26,000 0 2,253 23,716 23,747 N N Y
78516 MARKET Walton Okaloosa MQ DPQ D 6,000 6,000 0 329 5,671 5,671 N N Y
56658 MARKET DeFuniak Springs MQ DPQ D 6,000 6,000 0 700 5,300 5,300 N N Y
78112 MARKET Bonifay CTG-CUC MQ DPQ D 1,200 1,200 0 121 1,079 1,079 N N Y
16132 MARKET Chipley MQ DPQ D 2,300 2,300 0 110 2,190 2,190 N N Y
78301 MARKET Gulf Power Smith Plt (Del) MQ DPQ D 131,114 115,000 0 84,114 28,001 30,886 N N Y
100014 MARKET Southport-PGS MQ DPQ D 50,000 35,000 0 6,506 28,494 28,494 N N Y
100753 MARKET Panama City - PGS MQ DPQ D 30,000 30,000 0 14,772 15,229 15,228 N N Y
56657 MARKET St. Joe Overstreet MQ DPQ D 3,150 3,150 0 240 2,910 2,910 N N Y
100001 MARKET Cottondale-PGS MQ DPQ D 8,000 8,000 0 6,615 1,385 1,385 N N Y
16135 MARKET Marianna MQ DPQ D 3,550 3,550 0 1,270 2,280 2,280 N N Y
16136 MARKET Blountstown MQ DPQ D 1,000 1,000 0 150 850 850 N N Y
16137 MARKET Chattahoochee MQ DPQ D 2,000 2,000 0 24 1,976 1,976 N N Y
71251 MARKET Quincy-CUC MQ DPQ D 6,000 1,400 0 12 1,388 1,388 N N Y
16237 MARKET Tallahassee-W (Hopkins) MQ DPQ D 70,300 70,300 0 35,897 34,403 34,403 N N Y
78469 MARKET Tallahassee Hopkins #2 MQ DPQ D 128,000 128,000 0 10,552 117,448 117,448 N N Y
56667 MARKET Tallahassee South MQ DPQ D 18,000 18,000 0 12,783 5,217 5,217 N N Y
16238 MARKET Tallahassee-St Marks(Purdom) MQ DPQ D 42,250 42,250 0 29,000 13,250 13,250 N N Y
16138 MARKET Perry MQ DPQ D 4,200 3,800 0 500 3,300 3,300 N N Y
78530 MARKET Suwannee-Progress Energy MQ DPQ D 235,000 220,000 0 9,163 210,837 210,837 N N Y
16139 MARKET Madison MQ DPQ D 2,400 2,456 0 225 2,231 2,231 N N Y
100809 MARKET Southern Cross Dairy RNG - FGT Delivery MQ DPQ D 0 420 0 40 380 380 N N Y
16140 MARKET Live Oak MQ DPQ D 2,300 2,300 0 320 1,980 1,980 N N Y
100807 MARKET Polk County RNG - TECO M2 RPQ R 0 4,000 625 0 3,375 3,375 N N Y
78373 MARKET Suwannee-CUC MQ DPQ D 9,500 9,500 0 10 9,490 9,490 N N Y
78439 MARKET FL Rock Gilchrist MQ DPQ D 8,200 8,200 0 6,660 1,540 1,540 N N Y
62717 MARKET Hudson-TECO/PGS MQ DPQ D 18,000 18,000 0 5,000 13,000 13,000 N N Y
78295 MARKET Shady Hills-Mirant MQ DPQ D 0 100,000 0 29,846 70,129 70,154 N N Y
78137 MARKET Clearwater Trinity MQ DPQ D 9,700 6,000 0 1,250 4,750 4,750 N N Y
78372 MARKET Oak Grove-PGS MQ DPQ D 17,200 17,200 0 5,772 11,426 11,428 N N Y
71404 MARKET Anclote-FPC MQ DPQ D 276,000 225,000 0 96,000 129,000 129,000 N N Y
16203 MARKET Tampa North-PGS MQ DPQ D 26,000 26,000 0 1,371 24,629 24,629 N N Y
78537 MARKET W Plant City CFG MQ DPQ D 10,000 10,000 0 4,912 5,081 5,088 N N Y
16200 MARKET Brandon-PGS MQ DPQ D 9,500 9,500 0 1,236 8,264 8,264 N N Y
16202 MARKET Tampa E-PGS MQ DPQ D 7,600 7,600 0 188 7,412 7,412 N N Y
100755 MARKET Big Bend - PGS MQ DPQ D 280,000 280,000 0 28,479 251,521 251,521 N N Y
16201 MARKET Tampa South-PGS MQ DPQ D 9,500 9,500 0 1,412 8,088 8,088 N N Y
78375 MARKET Bayside-TECO MQ DPQ D 257,671 300,000 0 131,054 163,480 168,946 N N Y
16283 MARKET Tampa-Mosaic MQ DPQ D 5,000 5,000 0 2,000 3,000 3,000 N N Y
62995 MARKET Tampa NW-TECO/PGS MQ DPQ D 13,000 13,000 0 750 12,250 12,250 N N Y
16199 MARKET Plant City-CUC MQ DPQ D 7,500 7,000 0 256 6,744 6,744 N N Y
16198 MARKET Lakeland North-PGS MQ DPQ D 50,000 50,000 0 15,408 34,592 34,592 N N Y
100760 MARKET Lakeland Southwest SeaCoast MQ DPQ D 6,000 6,000 0 1,700 4,300 4,300 N N Y
16204 MARKET Clearwater East MQ DPQ D 8,600 8,600 0 1,550 7,050 7,050 N N Y
71229 MARKET Fishhawk-PGS/TECO MQ DPQ D 10,000 10,000 0 3,000 7,000 7,000 N N Y
16197 MARKET Lakeland-PGS MQ DPQ D 9,000 9,000 0 1,257 7,743 7,743 N N Y
16205 MARKET Clearwater North MQ DPQ D 8,500 8,500 0 1,550 6,950 6,950 N N Y
55687 MARKET Lakeland McIntosh MQ DPQ D 176,000 170,000 0 79,413 90,587 90,587 N N Y
100790 MARKET Lakeland Gulfstream M2 RPQ R 50,000 50,000 45,000 0 5,000 5,000 N N Y
16206 MARKET Clearwater South MQ DPQ D 8,400 8,400 0 1,650 6,750 6,750 N N Y
16207 MARKET St Petersburg North-PGS MQ DPQ D 7,500 7,500 0 4,022 3,478 3,478 N N Y
62991 MARKET Polk Correctional Institution-CUC MQ DPQ D 800 750 0 200 550 550 N N Y
16193 MARKET Pierce-CUC MQ DPQ D 8,500 7,000 0 3,000 4,000 4,000 N N Y
78075 MARKET Polk Power Station-TECO MQ DPQ D 183,000 183,000 0 93,002 89,988 89,998 N N Y
16208 MARKET St Petersburg-PGS MQ DPQ D 30,000 30,000 0 12,123 17,877 17,877 N N Y
63033 MARKET Hines Energy Complex-FPC MQ DPQ D 400,000 400,000 0 132,115 267,885 267,885 N N Y
100033 MARKET Brewster-FPU MQ DPQ D 1,000 1,000 0 624 376 376 N N Y
16271 MARKET Bartow-Mosaic MQ DPQ D 8,800 7,500 0 4,400 3,100 3,100 N N Y
61420 MARKET Bartow-Polk Power Partners MQ DPQ D 22,100 22,000 0 20,000 2,000 2,000 N N Y
57345 MARKET Hardee Power Partners Meter Station MQ DPQ D 74,700 74,700 0 26,000 48,700 48,700 N N Y
78138 MARKET Midulla Generation Station MQ DPQ D 176,000 176,000 0 52,000 124,000 124,000 N N Y
16184 MARKET Haines City North-CUC MQ DPQ D 1,900 900 0 22 878 878 N N Y
16192 MARKET Bartow A-CUC MQ DPQ D 20,000 18,000 0 3,880 14,120 14,120 N N Y
60923 MARKET Bartow B-CUC MQ DPQ D 50,000 50,000 0 12,701 37,299 37,299 N N Y
16264 MARKET Auburndale-Cutrale MQ DPQ D 8,000 7,600 0 1,615 5,985 5,985 N N Y
60953 MARKET Lake Blue-TECO/PGS MQ DPQ D 42,000 42,000 0 4,096 38,018 37,904 N N Y
61237 MARKET Kissimmee Cane Island MQ DPQ D 189,700 142,471 0 52,338 89,931 90,133 N N Y
59953 MARKET Tiger Bay-FPC MQ DPQ D 37,900 37,900 0 7,090 30,810 30,810 N N Y
78307 MARKET El Paso Vandolah MQ DPQ D 173,000 150,000 0 106,565 43,435 43,435 N N Y
16194 MARKET Fort Meade MQ DPQ D 900 900 0 217 683 683 N N Y
71403 MARKET Lakewood Ranch-TECO/PGS MQ DPQ D 20,500 20,500 0 15,757 4,743 4,743 N N Y
78518 MARKET Manatee-FPL MQ DPQ D 250,000 250,000 0 142,235 106,636 107,765 N N Y
16174 MARKET Reedy Creek Resid MQ DPQ D 5,000 5,000 0 2,392 2,608 2,608 N N Y
16188 MARKET Lake Wales-CUC MQ DPQ D 10,000 9,000 0 3,000 6,000 6,000 N N Y
16266 MARKET Citrus World-Lake Wales MQ DPQ D 7,000 7,000 0 1,800 5,200 5,200 N N Y
16195 MARKET Oneco-TECO/PGS MQ DPQ D 27,500 27,500 0 17,528 9,972 9,972 N N Y
16175 MARKET Reedy Creek Theme MQ DPQ D 2,757 2,757 0 1,109 1,648 1,648 N N Y
16257 MARKET Reedy Creek Gen MQ DPQ D 9,855 12,000 0 1,832 10,168 10,168 N N Y
16191 MARKET Avon Park-PGS MQ DPQ D 3,637 3,637 0 400 3,237 3,237 N N Y
100032 MARKET Desoto Correctional MQ DPQ D 500 500 0 30 470 470 N N Y
78152 MARKET Ft Myers CTG-PGS MQ DPQ D 17,000 17,000 0 5,437 11,563 11,563 N N Y
78083 MARKET Ft Myers-FPL MQ DPQ D 360,000 353,000 0 204,512 148,488 148,488 N N Y
100038 MARKET Okeechobee M&R Station-FPU MQ DPQ D 3,000 5,900 0 2,353 3,547 3,547 N N Y
100762 MARKET Okeechobee RNG-PGS (3914) M2 RPQ R 600 600 300 0 300 300 N N Y
100030 MARKET Riviera West-FPL MQ DPQ D 225,000 300,000 0 195 299,805 299,805 N N Y
78522 MARKET Martin-FPL MQ DPQ D 460,000 460,000 0 299 459,701 459,701 N N Y
16141 MARKET Lake City MQ DPQ D 4,790 4,790 0 1,800 2,990 2,990 N N Y
71452 MARKET Worthington Spring-CUC MQ DPQ D 1,600 1,000 0 1,000 0 0 N N Y
16142 MARKET Gainesville Gas-North MQ DPQ D 9,700 9,700 0 2,184 7,500 7,516 N N Y
16240 MARKET Gainesville-Deerhaven Gen MQ DPQ D 52,000 52,000 0 44,010 7,802 7,990 N N Y
16143 MARKET Gainesville Gas-University MQ DPQ D 4,500 4,500 0 1,484 3,000 3,016 N N Y
59956 MARKET Gainesville University Cogen MQ DPQ D 12,000 12,000 0 9,300 2,700 2,700 N N Y
16145 MARKET Gainesville Gas-West MQ DPQ D 6,200 6,300 0 1,484 4,800 4,816 N N Y
78505 MARKET Shands Hospital-GRU MQ DPQ D 3,500 3,500 0 1,684 1,800 1,816 N N Y
16144 MARKET Gainesville Gas-Plt MQ DPQ D 4,100 4,100 0 1,095 3,000 3,005 N N Y
16241 MARKET Gainesville Generating MQ DPQ D 34,560 24,000 0 10,852 13,145 13,148 N N Y
78410 MARKET City of Williston South MQ DPQ D 2,000 2,000 0 194 1,806 1,806 N N Y
100767 MARKET New River RNG-PGS M2 RPQ R 3,500 3,500 590 0 2,910 2,910 N N Y
16250 MARKET Raiford State Prison MQ DPQ D 3,500 3,500 0 50 3,450 3,450 N N Y
16148 MARKET Starke MQ DPQ D 2,300 2,300 0 146 2,154 2,154 N N Y
100706 MARKET Lawtey M&R Station-PGS MQ DPQ D 10,000 10,000 0 10,000 0 0 N N Y
78117 MARKET Brandy Branch-PGS MQ DPQ D 170,000 170,000 0 64,861 105,139 105,139 N N Y
78525 MARKET Green Cove Springs-PGS MQ DPQ D 2,400 2,400 0 1,866 534 534 N N Y
78454 MARKET SNG Cypress M2 RPQ R 280,000 280,000 165,458 0 114,542 114,542 N N Y
16149 MARKET Cecil Field-PGS MQ DPQ D 5,974 5,974 0 3,693 2,281 2,281 N N Y
16150 MARKET Cedar Hills-PGS MQ DPQ D 6,900 6,900 0 2,096 4,804 4,804 N N Y
16151 MARKET Jacksonville-PGS MQ DPQ D 102,000 102,000 0 47,362 54,638 54,638 N N Y
78529 MARKET Hampton-PGS MQ DPQ D 1,000 1,000 0 300 700 700 N N Y
100745 MARKET Putnam Hall - SeaCoast MQ DPQ D 245,000 245,000 0 156,800 88,200 88,200 N N Y
16152 MARKET Palatka Gas-Palatka MQ DPQ D 6,500 6,200 0 447 5,753 5,753 N N Y
78102 MARKET Palatka - CertainTeed Gypsum MQ DPQ D 12,000 12,000 0 6,000 6,000 6,000 N N Y
16251 MARKET Georgia Pacific MQ DPQ D 24,000 24,000 0 18,717 5,283 5,283 N N Y
16154 MARKET Crescent City MQ DPQ D 1,300 1,100 0 80 1,020 1,020 N N Y
78465 MARKET E Palatka-PGS MQ DPQ D 10,800 10,800 0 6,611 4,189 4,189 N N Y
16153 MARKET Palatka Gas-E Palatka MQ DPQ D 900 800 0 113 687 687 N N Y
16252 MARKET Feldspar Corporation MQ DPQ D 1,800 1,800 0 100 1,700 1,700 N N Y
16146 MARKET Ocala-PGS MQ DPQ D 12,350 12,350 0 1,643 10,707 10,707 N N Y
58913 MARKET Lake Murphy-TECO/PGS MQ DPQ D 44,000 44,000 0 4,407 39,593 39,593 N N Y
16157 MARKET Sanford W-FPU MQ DPQ D 5,800 5,000 0 2,214 2,786 2,786 N N Y
16156 MARKET Sanford-FPU MQ DPQ D 4,937 4,937 0 3,665 1,272 1,272 N N Y
16526 MARKET Sanford-FPL MQ DPQ D 375,000 375,000 0 218,043 156,957 156,957 N N Y
16160 MARKET New Smyrna-FPU MQ DPQ D 2,500 2,505 0 806 1,699 1,699 N N Y
63052 MARKET Debary-FPC MQ DPQ D 75,800 72,000 0 16,538 55,462 55,462 N N Y
62992 MARKET Deland South-FPU MQ DPQ D 6,000 6,000 0 823 5,177 5,177 N N Y
16158 MARKET Deland-FPU MQ DPQ D 6,000 6,000 0 1,200 4,800 4,800 N N Y
16159 MARKET Daytona Beach-PGS MQ DPQ D 8,000 8,000 0 598 7,402 7,402 N N Y
16163 MARKET Leesburg-Haines Creek MQ DPQ D 2,300 2,300 0 645 1,655 1,655 N N Y
16164 MARKET Leesburg MQ DPQ D 6,000 6,000 0 900 5,100 5,100 N N Y
100708 MARKET Lake Apopka-Kelly Park Delivery MQ DPQ D 10,500 10,500 0 375 10,125 10,125 N N Y
16255 MARKET Minute Maid Plymouth MQ DPQ D 400 400 0 5 395 395 N N Y
28713 MARKET Orlando W-PGS MQ DPQ D 6,900 6,900 0 2,000 4,900 4,900 N N Y
16171 MARKET Lake Apopka-Winter Garden MQ DPQ D 18,600 17,045 0 4,903 12,142 12,142 N N Y
16169 MARKET Orlando-PGS MQ DPQ D 17,000 17,000 0 11,528 5,472 5,472 N N Y
59963 MARKET Orlando Turnpike-TECO/PGS MQ DPQ D 30,000 30,000 0 198 29,802 29,802 N N Y
60776 MARKET Orlando CoGen MQ DPQ D 30,000 30,000 0 15,000 15,000 15,000 N N Y
100712 MARKET Hunters Creek-Sabal (Rec) M2 RPQ R 690,000 400,000 70,995 0 329,005 329,005 N N Y
100013 MARKET Stanton C Gas Igniter Conversion-OUC MQ DPQ D 58,000 58,000 0 37,050 20,950 20,950 N N Y
78384 MARKET Stanton-OUC MQ DPQ D 112,000 112,000 0 79,980 32,020 32,020 N N Y
78515 MARKET Stanton B-OUC MQ DPQ D 39,600 57,000 0 30,149 26,851 26,851 N N Y
60606 MARKET Indian River-City Gas MQ DPQ D 9,000 9,000 0 5,677 3,323 3,323 N N Y
100019 MARKET Cape Canaveral-FPL MQ DPQ D 225,000 192,000 0 147,577 44,423 44,423 N N Y
78037 MARKET Indian River Ctg-Reliant MQ DPQ D 100,000 100,000 0 1,452 98,548 98,548 N N Y
16260 MARKET Indian River-OUC MQ DPQ D 50,000 50,000 0 22,418 27,582 27,582 N N Y
16177 MARKET Titusville-City Gas MQ DPQ D 4,000 4,000 0 763 3,237 3,237 N N Y
78277 MARKET Oleander Power Ct MQ DPQ D 170,000 170,000 0 22,423 147,577 147,577 N N Y
16180 MARKET Melbourne-City Gas MQ DPQ D 3,000 3,000 0 187 2,792 2,813 N N Y
16178 MARKET Cocoa-City Gas MQ DPQ D 15,680 15,330 0 2,655 12,675 12,675 N N Y
100029 MARKET Indian River-PPC MQ DPQ D 9,580 9,580 0 756 8,824 8,824 N N Y
62898 MARKET Vero Beach North-City Gas MQ DPQ D 4,900 4,900 0 4,309 591 591 N N Y
62897 MARKET Vero Beach South-City Gas MQ DPQ D 4,900 4,900 0 3,125 1,775 1,775 N N Y
16181 MARKET Ft Pierce North MQ DPQ D 5,000 5,000 0 800 4,200 4,200 N N Y
78443 MARKET Treasure Coast Energy Center MQ DPQ D 177,000 177,000 0 40,651 136,349 136,349 N N Y
16182 MARKET Ft Pierce South MQ DPQ D 9,200 8,900 0 800 8,100 8,100 N N Y
78364 MARKET Tropicana Fort Pierce MQ DPQ D 17,500 9,600 0 400 9,200 9,200 N N Y
58921 MARKET Port St Lucie-City Gas MQ DPQ D 2,400 2,400 0 2,306 94 94 N N Y
16214 MARKET Pratt & Whitney MQ DPQ D 7,000 7,000 0 200 6,800 6,800 N N Y
16101 MARKET Indiantown MQ DPQ D 9,800 9,800 0 217 9,583 9,583 N N Y
16102 MARKET Palm Beach-TECO/PGS MQ DPQ D 5,800 5,800 0 183 5,617 5,617 N N Y
16104 MARKET W Palm Beach W-FPU MQ DPQ D 9,500 9,500 0 313 9,187 9,187 N N Y
100034 MARKET Riviera Beach North-FPU MQ DPQ D 5,750 4,200 0 277 3,923 3,923 N N Y
