Date Requested: Apr 27 2021 2:00 AM
Gas Day: 04/21/2021
| K Holder Name | K Holder | Affil | Svc Req K | K Qty-K | K Beg Date | K End Date | K Roll | K Ent Beg Date | K Ent Beg Time | K Ent End Date | K Ent End Time | Mkt Based Rate Ind | Rate ID | Max Trf Rate Ref | Rate Chgd | Rate Chgd Ref | Surchg Ind | Ngtd Rate Ind | Loc/QTI | Loc Purp Desc | Loc Name | Loc | Loc Zn | Cap Type | K Qty-Loc | Rpt Lvl | Rate Sch | Res Rate Basis | Rate Form/Type | Seasnl St | Seasnl End | Terms / Notes | K Stat | Amend Rptg | TSP | TSP Name | Post Date | Post Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XTO ENERGY INC | 804712347 | NONE | 200002 | 150,000 | 12/01/2010 | 11/30/2022 | Y | 12/01/2010 | 9:00 AM | 11/30/2022 | 9:00 AM | N | T | 1 | Y | K | FTS | DA | 1 | Click for Detail | A | A | 829416002 | FAYETTEVILLE EXPRESS PIPELINE LLC | 04/21/2021 | 06:50AM | ||||||||||||
| XTO ENERGY INC | 804712347 | NONE | 200002 | 9:00 AM | 9:00 AM | RES | T | 0.2750 | 1 | 1 | Receipt Location | CENTERPOINT/ROSE BUD | 78518 | FAYETTEVILLE SUPPLY BASIN | P | 50,000 | P | FTS | DA | 1 | A | 829416002 | FAYETTEVILLE EXPRESS PIPELINE LLC | 04/21/2021 | 06:50AM | |||||||||||||
| XTO ENERGY INC | 804712347 | NONE | 200002 | 9:00 AM | 9:00 AM | RES | T | 0.2750 | 1 | 2 | Delivery Location | TRUNKLINE PANOLA | 78525 | MARKET | P | 50,000 | P | FTS | DA | 1 | A | 829416002 | FAYETTEVILLE EXPRESS PIPELINE LLC | 04/21/2021 | 06:50AM | |||||||||||||
| XTO ENERGY INC | 804712347 | NONE | 200002 | 9:00 AM | 9:00 AM | RES | T | 0.2750 | 1 | 1 | Receipt Location | CENTERPOINT/ROSE BUD | 78518 | FAYETTEVILLE SUPPLY BASIN | P | 100,000 | P | FTS | DA | 1 | A | 829416002 | FAYETTEVILLE EXPRESS PIPELINE LLC | 04/21/2021 | 06:50AM | |||||||||||||
| XTO ENERGY INC | 804712347 | NONE | 200002 | 9:00 AM | 9:00 AM | RES | T | 0.2750 | 1 | 2 | Delivery Location | ANR QUITMAN | 78524 | MARKET | P | 100,000 | P | FTS | DA | 1 | A | 829416002 | FAYETTEVILLE EXPRESS PIPELINE LLC | 04/21/2021 | 06:50AM | |||||||||||||
K Holder Name - Contract Holder Name
K Holder - Contract Holder
Affil - Affiliate Indicator
NONE - None
TSP - TSP
Svc Req K - Service Requester Contract
K Qty-K - Contractual Quantity - Contract
K Beg Date - Contract Begin Date
K End Date - Contract End Date
K Roll - Contract Rollover Indicator
N - No
Y - Yes
K Ent Beg Date - Contract Entitlement Begin Date
K Ent Beg Time - Contract Entitlement Begin Time
K Ent End Date - Contract Entitlement End Date
K Ent End Time - Contract Entitlement End Time
Mkt Based Rate Ind - Market-Based Rate Indicator
N - No
Y - Yes
Rate ID - Rate Identification Code
COM - Commodity
RES - Reservation
Max Trf Rate Ref - Maximum Tariff Rate Reference
T - Tariff
Rate Chgd - Rate Charged
Rate Chgd Ref - Rate Charged Reference
MAX - Max
Surchg Ind - Surcharge Indicator
1 - Rate(s) stated include all applicable surcharges; no surcharge detail or surcharge total provided
Ngtd Rate Ind - Negotiated Rate Indicator
N - No
Y - Yes
Loc/QTI - Location/Quantity Type Indicator
1 - Receipt point(s) quantity
2 - Delivery point(s) quantity
Loc Purp Desc - Location Purpose Description
MQ - Delivery Location
M2 - Receipt Location
Loc Name - Location Name
Loc - Location
Loc Zn - Location Zone
Cap Type - Capacity Type Indicator
P - Primary
S - Secondary
K Qty-Loc - Contractual Quantity - Location
Rpt Lvl - Rate Reporting Level
K - Contract
P - Point
Rate Sch - Rate Schedule
Res Rate Basis - Reservation Rate Basis
DA - Per day
Rate Form/Type - Rate Form / Type Code
1 - Reservation charge only
2 - Volumetric charge only
Seasnl St - Seasonal Start Date
Seasnl End - Seasonal End Date
Terms / Notes - Special Terms & Miscellaneous Notes
K Stat - Contract Status
A - Amended
C - Corrected/Updated
N - New
Amend Rptg - Amendment Reporting
A - All Data
C - Changes Only
TSP - Transportation Service Provider
TSP Name - Transportation Service Provider Name
Post Date - Posting Date
Post Time - Posting Time